Public conference alignment — 2027
20 public schools (Red, Yellow, Green) · 20 with projections
Teams are sorted by Proj. margin. In conference sizes mode, the top programs fill Yellow, then Green, then Red (strongest → weakest). Use bump down on a row to move a team one step (Yellow → Green → Red) when you want to override the cut line. Or use strength gap mode to split only where proj. margin drops sharply. Private schools are excluded.
▸ Table columns — show/hide and rename
Column choices are saved in this browser. Tier sorting uses the dropdown above; these controls only change what appears in the table.
Yellow (7)
Proj. margin -8.2–5.4 (span 13.7) Gap to next tier: 0.5 Yellow ×3 Red ×2 Green ×2| Team | Current conf. | Strength tier | Proposed | Bump | Proj. margin | Proj. composite | 2027 rank | Adj. rank | Prior finish | Score drop | Returning | Turnover idx | Current composite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eureka | Yellow | Yellow | 5.4 | 62.7 | 1 | 1 | 1 | 15.1 | 67.9% | 84.9 | — | ||
| Ladue Horton Watkins | Yellow | Yellow | -1.2 | 49.6 | 2 | 2 | 2 | 29.9 | 51.1% | 70.1 | — | ||
| Oakville | Red | Yellow | -6.0 | 42.8 | 30 | 30 | 30 | 33.8 | 38.6% | 66.2 | — | ||
| Lafayette | Yellow | Yellow | -6.5 | 56.0 | 10 | 10 | 11 | 6.3 | 87.3% | 93.7 | — | ||
| Fox High School | Red | Yellow | -6.6 | 33.1 | 31 | 31 | 29 | 44.7 | 16.9% | 55.3 | — | ||
| Northwest | Green | Yellow | -8.2 | 40.2 | 12 | 12 | 12 | 36.1 | 38.2% | 63.9 | — | ||
| Francis Howell Central | Green | Yellow | -8.2 | 49.1 | 24 | 24 | 26 | 10.3 | 64.7% | 89.7 | — |
Green (7)
Proj. margin -10.4–-8.8 (span 1.7) Gap to next tier: 0.5 Yellow ×3 Green ×4| Team | Current conf. | Strength tier | Proposed | Bump | Proj. margin | Proj. composite | 2027 rank | Adj. rank | Prior finish | Score drop | Returning | Turnover idx | Current composite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parkway West | Yellow | Green | -8.8 | 46.4 | 17 | 17 | 17 | 11.6 | 70.2% | 88.4 | — | ||
| Rockwood Summit | Yellow | Green | -9.0 | 49.8 | 16 | 16 | 16 | 16.0 | 69.3% | 84.0 | — | ||
| Webster Groves | Green | Green | -9.2 | 45.8 | 20 | 20 | 20 | 19.9 | 62.4% | 80.1 | — | ||
| Francis Howell North | Green | Green | -9.8 | 50.1 | 23 | 23 | 25 | 3.5 | 91.5% | 96.5 | — | ||
| Kirkwood | Green | Green | -10.0 | 55.9 | 22 | 22 | 23 | 2.9 | 81.9% | 97.1 | — | ||
| Lindbergh | Green | Green | -10.0 | 44.3 | 21 | 21 | 21 | 21.2 | 63.6% | 78.8 | — | ||
| Marquette | Yellow | Green | -10.4 | 40.6 | 15 | 15 | 14 | 29.3 | 53.4% | 70.7 | — |
Red (6)
Proj. margin -13.5–-11.0 (span 2.5) Red ×4 Yellow ×1 Green ×1| Team | Current conf. | Strength tier | Proposed | Bump | Proj. margin | Proj. composite | 2027 rank | Adj. rank | Prior finish | Score drop | Returning | Turnover idx | Current composite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pattonville | Red | Red | -11.0 | 29.0 | 32 | 32 | 34 | 10.3 | 63.4% | 89.7 | — | ||
| Francis Howell | Yellow | Red | -11.3 | 39.8 | 26 | 26 | 24 | 30.8 | 47.9% | 69.2 | — | ||
| Parkway South | Green | Red | -12.3 | 40.5 | 19 | 19 | 18 | 38.3 | 37.9% | 61.7 | — | ||
| Parkway Central | Red | Red | -12.5 | 51.8 | 27 | 27 | 28 | 15.6 | 70.3% | 84.4 | — | ||
| Parkway North | Red | Red | -12.8 | 28.4 | 34 | 34 | 33 | 33.5 | 34.1% | 66.5 | — | ||
| Clayton | Red | Red | -13.5 | 36.4 | 28 | 28 | 27 | 31.0 | 46.2% | 69.0 | — |
Proposed conferences
After size cut lines and any bump-down overrides (saved in this browser).
Counts: Yellow , Green , RedYellow
- (from )
Green
- (from )
Red
- (from )
Current conference vs strength tier
How many teams from each color conference land in each projected tier (read across for balance).
| Conference | Yellow (7) | Green (7) | Red (6) | Total |
|---|---|---|---|---|
| Red | 2 | 0 | 4 | 6 |
| Yellow | 3 | 3 | 1 | 7 |
| Green | 2 | 4 | 1 | 7 |
Reference — current public conferences
Yellow
- Eureka (62.7)
- Francis Howell (39.8)
- Ladue Horton Watkins (49.6)
- Lafayette (56.0)
- Marquette (40.6)
- Parkway West (46.4)
- Rockwood Summit (49.8)
Green
- Francis Howell Central (49.1)
- Francis Howell North (50.1)
- Kirkwood (55.9)
- Lindbergh (44.3)
- Northwest (40.2)
- Parkway South (40.5)
- Webster Groves (45.8)
Red
- Clayton (36.4)
- Fox High School (33.1)
- Oakville (42.8)
- Parkway Central (51.8)
- Parkway North (28.4)
- Pattonville (29.0)