RPI & strength blend
Per-team RPI, capped average goal differential, and the blend used as an out-of-state SOS fallback.
Season-end strength
Sorted by strength_blend.
| Team | RPI | AGD | Strength blend | Finish |
|---|---|---|---|---|
| Pembroke Hill Raiders | 0.774 | 10.00 | 1.000 | — |
| Eureka | 0.671 | 7.80 | 0.820 | 1 |
| Ursuline-Wilmington | 0.620 | 10.00 | 0.796 | — |
| Ursuline-Dedham (Mass.) | 0.620 | 10.00 | 0.796 | — |
| Cincinnati St. Ursula Bulldogs | 0.620 | 10.00 | 0.796 | — |
| Louisville Collegiate | 0.611 | 9.00 | 0.764 | — |
| John Burroughs | 0.653 | 5.65 | 0.753 | 3 |
| Memphis Hutchison Sting | 0.641 | 6.00 | 0.744 | — |
| Ladue Horton Watkins | 0.650 | 3.56 | 0.707 | 2 |
| MICDS | 0.627 | 4.57 | 0.697 | 5 |
| Cor Jesu Academy | 0.631 | 3.71 | 0.685 | 4 |
| Briarcrest Christian, Tenn. Saints | 0.641 | 3.00 | 0.684 | — |
| Oldham County, Ky. Colonels | 0.629 | 3.00 | 0.669 | — |
| St. Joseph's Academy | 0.622 | 2.81 | 0.654 | 6 |
| Louisville Assumption Rockets | 0.621 | 2.00 | 0.637 | — |
| Lockport Porters | 0.666 | -1.00 | 0.637 | — |
| Visitation Academy | 0.577 | 4.87 | 0.636 | 7 |
| Wentzville | 0.496 | 6.54 | 0.563 | 15 |
| Northwest | 0.556 | 1.31 | 0.538 | 12 |
| Westminster | 0.545 | 2.00 | 0.537 | 9 |
| St. Dominic | 0.538 | 1.93 | 0.526 | 10 |
| O'Fallon | 0.533 | 1.82 | 0.517 | 8 |
| Christian Academy-Louisville Centurions | 0.579 | -1.50 | 0.511 | — |
| Villa Duchesne | 0.544 | 0.58 | 0.507 | 13 |
| Parkway South | 0.508 | 2.73 | 0.502 | 18 |
| Lafayette | 0.521 | -0.30 | 0.459 | 11 |
| Dunlap Eagles | 0.505 | 0.33 | 0.450 | — |
| Marquette | 0.545 | -2.67 | 0.443 | 14 |
| Parkway West | 0.514 | -0.83 | 0.438 | 17 |
| Rockwood Summit | 0.523 | -1.56 | 0.437 | 16 |
| Ursuline Academy | 0.504 | -0.65 | 0.430 | 19 |
| Culver, Ind. Eagles | 0.621 | -10.00 | 0.398 | — |
| Brebeuf Jesuit, Ind. Braves | 0.621 | -10.00 | 0.398 | — |
| Lindbergh | 0.444 | 1.56 | 0.394 | 21 |
| Webster Groves | 0.454 | -0.27 | 0.370 | 20 |
| Nerinx Hall | 0.483 | -2.29 | 0.369 | 22 |
| Shawnee Mission Raiders | 0.524 | -6.00 | 0.348 | — |
| Francis Howell | 0.474 | -2.79 | 0.347 | 24 |
| Kirkwood | 0.440 | -0.53 | 0.347 | 23 |
| Germantown Houston, Tenn. Mustangs | 0.563 | -9.00 | 0.341 | — |
| Clayton | 0.430 | -1.06 | 0.323 | 27 |
| Francis Howell Central | 0.431 | -1.57 | 0.314 | 26 |
| Washington, Illinois Panthers | 0.440 | -2.25 | 0.312 | — |
| Belleville West | 0.426 | -2.00 | 0.298 | 37 |
| Edwardsville | 0.394 | -1.00 | 0.276 | 36 |
| Fox High School | 0.382 | -1.25 | 0.255 | 29 |
| Notre Dame | 0.408 | -3.36 | 0.247 | 31 |
| Parkway Central | 0.388 | -2.80 | 0.233 | 28 |
| Oakville | 0.367 | -1.92 | 0.222 | 30 |
| Francis Howell North | 0.397 | -4.08 | 0.218 | 25 |
| Incarnate Word | 0.395 | -5.21 | 0.193 | 32 |
| South Oldham, Ky. Dragons | 0.361 | -4.50 | 0.163 | — |
| Lexington Clay, Ky. Blue Devils | 0.380 | -6.00 | 0.157 | — |
| North Oldham, Ky. Mustangs | 0.362 | -5.00 | 0.154 | — |
| Normal Community | 0.399 | -10.00 | 0.103 | — |
| Louisville Atherton | 0.361 | -8.50 | 0.083 | — |
| Parkway North | 0.332 | -8.82 | 0.037 | 33 |
| Pattonville | 0.324 | -9.73 | 0.009 | 34 |
| Whitfield | 0.321 | -10.00 | 0.000 | 35 |
Top-10 strength_blend through the season
Snapshot after each game date. Lines for the top-10 teams by season-end strength.