Powerwise

Demo · 2025-26 school year

Powerwise rank through the season

Rankings rebuild each week using only games played so far. Use the week tabs to see how the leaderboard shifted after each game week, or open a team for its full win/loss trail.

Teams

37

Weeks tracked

10

End-of-year reference

Board finish order (spring 2026) shown on the season summary tab only.

Weekly Powerwise leaderboard

Δ vs prior week · green climbed · red dropped

Season summary

Final Powerwise order · movement since Week 1

PWR # Team Points Rating Season Δ Finish
1 Eureka 35 77.5 +1 #1
2 John Burroughs 35 74.3 +12 #3
3 St. Joseph's Academy 34 71.3 +8 #6
4 MICDS 33 73.8 +2 #5
5 Cor Jesu Academy 32 73.2 -2 #4
6 Ladue Horton Watkins 32 72.7 +12 #2
7 Visitation Academy 30 72.9 +5 #7
8 Westminster 28 69.5 +12 #9
9 St. Dominic 28 65.8 -5 #10
10 Northwest 26 62.8 -6 #12
11 O'Fallon 25 65.7 -8 #8
12 Villa Duchesne 25 63.7 -10 #13
13 Lafayette 24 64.7 +6 #11
14 Marquette 23 63.4 +21 #14
15 Wentzville 23 63.3 -10 #15
16 Rockwood Summit 21 62.6 +8 #16
17 Parkway West 21 61.0 -8 #17
18 Ursuline Academy 19 60.8 +14 #19
19 Parkway South 19 60.6 -13 #18
20 Nerinx Hall 17 58.3 +11 #22
21 Webster Groves 16 59.2 -13 #20
22 Francis Howell 15 58.0 +3 #24
23 Belleville West 13 56.3 -16 #37
24 Kirkwood 12 57.2 -5 #23
25 Francis Howell Central 12 55.7 -11 #26
26 Lindbergh 11 58.6 -17 #21
27 Parkway Central 9 53.9 -10 #28
28 Clayton 9 53.7 -23 #27
29 Francis Howell North 8 54.1 -3 #25
30 Fox High School 7 53.0 -14 #29
31 Edwardsville 7 51.6 -14 #36
32 Oakville 5 51.2 -31 #30
33 Notre Dame 5 50.7 -23 #31
34 Incarnate Word 4 47.1 -21 #32
35 Parkway North 2 43.4 -15 #33
36 Pattonville 1 41.4 -21 #34
37 Whitfield 0 37.1 -3 #35

Season Δ = ranks gained since the first tracked week. Click any team row (here or on a week tab) for game-by-game detail.