Powerwise

2025-26

← All seasons

614 games · 829 roster entries · 709 player stat rows · rankings (rpi)

Pipeline strength & rolling RPI

From batch run_glax_analysis.py (results-anchor or full).

Team Finish RPI AGD Blend Margin
Eureka 1 0.667 7.84 0.815 8.76
John Burroughs 3 0.650 5.94 0.753 5.75
Ladue Horton Watkins 2 0.652 4.18 0.721 4.06
MICDS 5 0.631 4.57 0.700 5.71
Cor Jesu Academy 4 0.637 4.00 0.697 4.53
St. Joseph's Academy 6 0.624 2.81 0.656 4.07
Visitation Academy 7 0.580 4.87 0.639 6.57
Wentzville 15 0.497 6.54 0.562 7.00
Westminster 9 0.547 2.00 0.539 3.14
Northwest 12 0.557 1.31 0.538 0.87
St. Dominic 10 0.539 1.93 0.527 3.71
O'Fallon 8 0.535 1.82 0.518 0.93
Villa Duchesne 13 0.546 0.58 0.508 0.58
Parkway South 18 0.508 2.73 0.501 2.93
Lafayette 11 0.522 -0.30 0.459 -1.53
Marquette 14 0.546 -2.67 0.444 -3.33
Rockwood Summit 16 0.525 -1.56 0.439 -2.60
Parkway West 17 0.514 -0.83 0.438 -1.40
Ursuline Academy 19 0.504 -0.65 0.429 2.00
Lindbergh 21 0.444 1.56 0.393 1.88
Webster Groves 20 0.454 -0.27 0.370 -0.13
Nerinx Hall 22 0.485 -2.29 0.370 -2.64
Francis Howell 24 0.475 -2.79 0.348 -3.00
Kirkwood 23 0.441 -0.53 0.347 -0.53
Clayton 27 0.431 -1.06 0.324 -1.25
Francis Howell Central 26 0.431 -1.57 0.314 -1.79
Belleville West 37 0.426 -2.00 0.298 -2.00
Edwardsville 36 0.394 -1.00 0.276 -0.62
Fox High School 29 0.382 -1.25 0.254 -0.75
Notre Dame 31 0.409 -3.36 0.249 -4.86
Parkway Central 28 0.389 -2.80 0.232 -2.93
Oakville 30 0.367 -1.92 0.221 -1.92
Francis Howell North 25 0.397 -4.08 0.218 -4.31
Incarnate Word 32 0.397 -5.21 0.195 -6.29
Parkway North 33 0.332 -8.82 0.037 -11.09
Pattonville 34 0.324 -9.73 0.009 -11.91

Rolling strength (top 10 by season-end blend)