Powerwise

2022-23

← All seasons

597 games · 807 roster entries · 686 player stat rows · rankings (rpi)

Pipeline strength & rolling RPI

From batch run_glax_analysis.py (results-anchor or full).

Team Finish RPI AGD Blend Margin
Eureka 3 0.615 8.25 0.871 8.62
Wentzville 2 0.629 6.46 0.859 8.27
John Burroughs 1 0.631 4.76 0.825 5.94
St. Joseph's Academy 5 0.591 6.68 0.792 7.29
Cor Jesu Academy 4 0.598 1.90 0.699 3.22
Ladue Horton Watkins 6 0.571 3.93 0.695 5.23
MICDS 8 0.575 2.53 0.671 2.19
Kirkwood 9 0.582 1.12 0.654 1.19
Francis Howell Central 11 0.559 2.93 0.651 3.14
Northwest 12 0.537 4.33 0.640 4.81
Nerinx Hall 13 0.550 3.12 0.637 3.29
Marquette 10 0.544 2.00 0.603 2.38
Lafayette 7 0.544 1.85 0.600 3.86
St. Dominic 16 0.517 3.93 0.594 4.54
Webster Groves 15 0.499 4.25 0.567 7.00
Francis Howell North 17 0.513 2.81 0.562 2.33
O'Fallon 24 0.502 2.12 0.526 1.33
Fox High School 22 0.485 3.46 0.523 4.80
Visitation Academy 19 0.540 -1.44 0.519 -1.62
Villa Duchesne 18 0.520 -0.29 0.508 -0.14
Rockwood Summit 14 0.501 0.75 0.493 2.15
Lindbergh 21 0.527 -1.61 0.491 -1.62
Francis Howell 20 0.522 -1.50 0.484 -1.21
Parkway South 23 0.519 -2.80 0.451 -3.27
Ursuline Academy 25 0.475 -0.36 0.421 -0.36
Parkway Central 28 0.469 -0.23 0.414 -2.09
Notre Dame 26 0.457 0.07 0.397 -0.08
Parkway West 30 0.468 -2.05 0.371 -3.40
Clayton 29 0.479 -4.50 0.338 -4.71
Westminster 27 0.455 -2.94 0.328 -3.50
Incarnate Word 32 0.454 -3.41 0.315 -3.60
Parkway North 34 0.417 -4.33 0.227 -7.54
Oakville 36 0.398 -5.17 0.173 -7.20
Pattonville 35 0.430 -9.67 0.134 -12.25
Whitfield 38 0.377 -9.38 0.040 -17.14

Rolling strength (top 10 by season-end blend)