Powerwise

2021-22

← All seasons

617 games · 750 roster entries · 681 player stat rows · rankings (rpi)

Pipeline strength & rolling RPI

From batch run_glax_analysis.py (results-anchor or full).

Team Finish RPI AGD Blend Margin
Eureka 3 0.600 8.05 0.800 8.11
Belleville West 6 0.571 7.14 0.748 15.38
John Burroughs 1 0.612 4.63 0.743 6.12
Parkway South 5 0.575 6.00 0.728 8.16
MICDS 2 0.581 5.26 0.720 10.65
Lindbergh 10 0.515 6.17 0.661 6.80
Francis Howell 8 0.522 5.46 0.654 7.83
Rockwood Summit 7 0.564 2.82 0.648 2.67
Lafayette 4 0.541 2.65 0.617 6.93
St. Joseph's Academy 9 0.520 2.92 0.598 5.11
Cor Jesu Academy 12 0.528 -0.71 0.531 0.53
Clayton 15 0.456 2.69 0.518 5.64
Francis Howell North 19 0.477 0.92 0.505 0.50
Visitation Academy 14 0.480 -0.50 0.479 0.73
St. Dominic 18 0.448 1.25 0.478 2.53
Francis Howell Central 17 0.462 0.35 0.476 1.56
Villa Duchesne 13 0.490 -1.35 0.473 -0.88
Notre Dame 22 0.437 1.54 0.472 2.90
Marquette 16 0.496 -2.29 0.461 -2.36
Westminster 20 0.492 -3.50 0.431 -4.25
Parkway West 21 0.474 -2.55 0.429 -2.81
Nerinx Hall 23 0.446 -1.60 0.416 -1.29
Fox High School 24 0.433 -1.36 0.406 -0.45
Ursuline Academy 25 0.432 -3.00 0.371 -3.23
Oakville 26 0.436 -3.36 0.368 -3.17
O'Fallon 27 0.446 -4.50 0.355 -7.75
Incarnate Word 29 0.408 -3.70 0.327 -4.78
Kirkwood 30 0.405 -5.00 0.296 -6.92
Parkway Central 33 0.386 -4.29 0.288 -5.83
Ladue Horton Watkins 28 0.430 -6.81 0.288 -8.69
Northwest 31 0.416 -6.64 0.275 -8.00
Edwardsville 32 0.377 -4.62 0.271 -7.67
Whitfield 35 0.365 -9.88 0.147 -14.86

Rolling strength (top 10 by season-end blend)