Powerwise

2020-21

← All seasons

547 games · 747 roster entries · 658 player stat rows · rankings (rpi)

Pipeline strength & rolling RPI

From batch run_glax_analysis.py (results-anchor or full).

Team Finish RPI AGD Blend Margin
MICDS 1 0.692 8.50 1.000 11.06
Villa Duchesne 2 0.648 5.11 0.846 6.06
John Burroughs 3 0.590 3.47 0.700 4.07
Marquette 4 0.597 2.61 0.696 2.96
Ladue Horton Watkins 5 0.571 4.50 0.687 5.78
Pattonville 6 0.543 4.71 0.639 6.81
Cor Jesu Academy 8 0.561 2.70 0.629 3.65
Eureka 7 0.577 1.20 0.627 1.65
Parkway West 9 0.567 1.60 0.617 1.45
Parkway South 12 0.539 3.11 0.597 3.81
Westminster 10 0.539 2.41 0.581 2.35
Lafayette 11 0.571 -1.06 0.567 -0.94
Northwest 13 0.511 3.78 0.560 4.93
Francis Howell 14 0.489 3.59 0.514 6.25
Rockwood Summit 15 0.529 -0.47 0.500 -0.24
Kirkwood 16 0.520 -0.19 0.490 0.12
St. Dominic 19 0.475 3.44 0.484 3.87
Nerinx Hall 18 0.521 -0.71 0.481 -0.76
St. Joseph's Academy 17 0.518 -0.71 0.476 -0.82
Francis Howell Central 20 0.475 1.60 0.444 2.60
Visitation Academy 21 0.474 -2.29 0.359 -2.79
Belleville West 23 0.450 -1.85 0.322 -0.83
Clayton 22 0.447 -2.00 0.313 -2.53
Whitfield 26 0.451 -4.38 0.269 -8.27
O'Fallon 31 0.426 -4.33 0.223 -8.50
Lindbergh 27 0.434 -5.46 0.214 -11.33
Oakville 24 0.415 -4.31 0.204 -6.73
Notre Dame 33 0.392 -2.64 0.196 -5.50
Incarnate Word 30 0.412 -4.87 0.187 -5.93
Webster Groves 25 0.408 -5.67 0.161 -7.12
Ursuline Academy 28 0.407 -6.18 0.147 -7.82
Francis Howell North 29 0.411 -7.59 0.126 -9.81
Parkway Central 32 0.387 -6.57 0.102 -9.46

Rolling strength (top 10 by season-end blend)