Powerwise

2016-17

← All seasons

515 games · 680 roster entries · 605 player stat rows · rankings (rpi)

Pipeline strength & rolling RPI

From batch run_glax_analysis.py (results-anchor or full).

Team Finish RPI AGD Blend Margin
MICDS 1 0.650 6.88 1.000 11.79
Cor Jesu Academy 2 0.607 4.78 0.819 8.00
Eureka 3 0.609 3.82 0.793 4.00
John Burroughs 4 0.624 2.07 0.780 2.50
Kirkwood 5 0.613 2.80 0.773 2.50
Northwest 12 0.566 5.36 0.727 4.89
Parkway West 9 0.562 3.79 0.665 4.24
Westminster 6 0.582 2.00 0.665 1.21
Ladue Horton Watkins 7 0.587 0.81 0.642 0.90
Marquette 10 0.576 1.15 0.623 1.23
O'Fallon 13 0.552 3.00 0.616 2.45
St. Joseph's Academy 8 0.555 2.29 0.601 3.15
Rockwood Summit 11 0.552 2.23 0.591 2.47
Lafayette 14 0.561 0.32 0.556 -0.75
St. Dominic 16 0.533 2.43 0.546 0.91
Nerinx Hall 15 0.535 2.06 0.540 1.94
Francis Howell Central 18 0.534 1.79 0.530 0.73
Parkway Central 22 0.497 1.46 0.419 0.40
Whitfield 19 0.509 0.23 0.412 -1.42
Villa Duchesne 17 0.533 -1.88 0.411 -1.88
Ursuline Academy 23 0.497 -0.29 0.365 -2.83
Clayton 20 0.494 -0.94 0.336 -1.62
Francis Howell North 26 0.487 -1.18 0.309 -3.44
Webster Groves 21 0.476 -2.26 0.247 -2.67
Pattonville 24 0.471 -3.44 0.197 -4.25
Francis Howell 30 0.445 -1.75 0.178 -3.88
Parkway South 25 0.435 -2.53 0.128 -2.95
Incarnate Word 32 0.446 -3.64 0.121 -7.18
Hazelwood West 27 0.434 -2.87 0.115 -5.15
Visitation Academy 31 0.429 -4.62 0.046 -9.67
Parkway North 33 0.428 -4.60 0.043 -7.33
Notre Dame 28 0.436 -5.73 0.033 -7.80

Rolling strength (top 10 by season-end blend)