Powerwise

2004-05

← All seasons

275 games · 347 roster entries · 298 player stat rows · rankings (rpi)

Pipeline strength & rolling RPI

From batch run_glax_analysis.py (results-anchor or full).

Team Finish RPI AGD Blend Margin
MICDS 1 0.618 7.93 1.000 7.67
Lafayette 4 0.591 4.36 0.846 3.46
Parkway West 2 0.564 5.59 0.808 7.62
Ursuline Academy 3 0.581 3.00 0.789 2.87
St. Joseph's Academy 5 0.536 0.71 0.624 0.15
Kirkwood 7 0.540 -0.08 0.615 -0.58
John Burroughs 6 0.525 0.94 0.602 1.12
Eureka 8 0.488 4.14 0.585 4.50
Webster Groves 10 0.472 2.83 0.514 3.50
Villa Duchesne 9 0.482 -1.33 0.441 -1.08
Ladue Horton Watkins 13 0.450 -0.85 0.371 -1.56
Nerinx Hall 11 0.460 -2.25 0.363 -2.50
Rockwood Summit 15 0.452 -5.38 0.270 -6.00
Whitfield 18 0.390 -8.60 0.039 -8.90
Parkway North 19 0.379 -9.00 -10.50

Rolling strength (top 10 by season-end blend)