Powerwise

2002-03

← All seasons

216 games · 290 roster entries · 298 player stat rows · rankings (rpi)

Pipeline strength & rolling RPI

From batch run_glax_analysis.py (results-anchor or full).

Team Finish RPI AGD Blend Margin
Lafayette 2 0.627 8.23 1.000 10.80
MICDS 1 0.601 8.07 0.916 8.07
Parkway West 5 0.578 2.84 0.685 1.85
Kirkwood 6 0.581 1.21 0.640 -0.08
Rockwood Summit 7 0.536 -0.25 0.463 -1.90
Parkway North 12 0.496 -0.75 0.326 -3.11
Nerinx Hall 8 0.494 -3.86 0.223 -4.29
Parkway South 13 0.462 -2.42 0.170 -4.89
John Burroughs 9 0.465 -3.53 0.144 -3.80
Whitfield 11 0.455 -4.62 0.081 -5.69
Ladue Horton Watkins 14 0.428 -4.42 0.006 -5.90

Rolling strength (top 10 by season-end blend)