Powerwise

2001-02

← All seasons

204 games · 367 roster entries · 290 player stat rows · rankings (rpi)

Pipeline strength & rolling RPI

From batch run_glax_analysis.py (results-anchor or full).

Team Finish RPI AGD Blend Margin
MICDS 1 0.648 8.56 1.000 9.38
Rockwood Summit 2 0.621 6.00 0.842 6.00
Lafayette 3 0.606 6.21 0.798 10.08
Kirkwood 4 0.597 4.07 0.709 4.92
John Burroughs 5 0.594 1.86 0.639 1.64
Ursuline Academy 6 0.600 0.21 0.612 -0.13
St. Joseph's Academy 7 0.555 2.00 0.516 2.40
Parkway West 8 0.552 1.14 0.483 0.33
Parkway North 11 0.559 -1.61 0.429 -5.56
Ladue Horton Watkins 9 0.544 -0.79 0.402 0.00
Villa Duchesne 10 0.532 -0.87 0.363 -1.20
Whitfield 12 0.502 -2.40 0.224 -3.79
Parkway South 13 0.509 -5.80 0.152 -8.11
Nerinx Hall 14 0.462 -4.92 0.024 -5.08

Rolling strength (top 10 by season-end blend)