Powerwise
← all tables

schedule_risk_matrix_2026_27

Forward output (2025-26 → 2027) · 630 of 630 rows · imported 2026-06-08 15:22

team_a team_b projected_margin_rating_delta projected_power_delta expected_margin_a_minus_b expected_margin_b_minus_a blowout_risk
Belleville West Clayton 1.29 1.29 0.8 -0.8 False
Belleville West Cor Jesu Academy -10.53 -10.53 -6.3 6.3 False
Belleville West Edwardsville -8.52 -8.52 -5.1 5.1 False
Belleville West Eureka -17.62 -17.62 -10.6 10.6 True
Belleville West Fox High School -5.57 -5.57 -3.3 3.3 False
Belleville West Francis Howell -0.87 -0.87 -0.5 0.5 False
Belleville West Francis Howell Central -3.95 -3.95 -2.4 2.4 False
Belleville West Francis Howell North -2.43 -2.43 -1.5 1.5 False
Belleville West Incarnate Word 4.61 4.61 2.8 -2.8 False
Belleville West John Burroughs -11.91 -11.91 -7.1 7.1 False
Belleville West Kirkwood -2.16 -2.16 -1.3 1.3 False
Belleville West Ladue Horton Watkins -11.02 -11.02 -6.6 6.6 False
Belleville West Lafayette -5.7 -5.7 -3.4 3.4 False
Belleville West Lindbergh -2.14 -2.14 -1.3 1.3 False
Belleville West MICDS -15.4 -15.4 -9.2 9.2 False
Belleville West Marquette -1.76 -1.76 -1.1 1.1 False
Belleville West Nerinx Hall 3.88 3.88 2.3 -2.3 False
Belleville West Northwest -4.02 -4.02 -2.4 2.4 False
Belleville West Notre Dame 2.55 2.55 1.5 -1.5 False
Belleville West O'Fallon -4.86 -4.86 -2.9 2.9 False
Belleville West Oakville -6.21 -6.21 -3.7 3.7 False
Belleville West Parkway Central 0.36 0.36 0.2 -0.2 False
Belleville West Parkway North 0.66 0.66 0.4 -0.4 False
Belleville West Parkway South 0.08 0.08 0.1 -0.1 False
Belleville West Parkway West -3.41 -3.41 -2.0 2.0 False
Belleville West Pattonville -1.22 -1.22 -0.7 0.7 False
Belleville West Rockwood Summit -3.15 -3.15 -1.9 1.9 False
Belleville West St. Dominic -3.16 -3.16 -1.9 1.9 False
Belleville West St. Joseph's Academy -11.44 -11.44 -6.9 6.9 False
Belleville West Ursuline Academy -1.36 -1.36 -0.8 0.8 False
Belleville West Villa Duchesne -1.11 -1.11 -0.7 0.7 False
Belleville West Visitation Academy -10.67 -10.67 -6.4 6.4 False
Belleville West Webster Groves -2.99 -2.99 -1.8 1.8 False
Belleville West Wentzville -16.92 -16.92 -10.2 10.2 True
Belleville West Westminster -12.65 -12.65 -7.6 7.6 False
Clayton Cor Jesu Academy -11.82 -11.82 -7.1 7.1 False
Clayton Edwardsville -9.81 -9.81 -5.9 5.9 False
Clayton Eureka -18.91 -18.91 -11.3 11.3 True
Clayton Fox High School -6.86 -6.86 -4.1 4.1 False
Clayton Francis Howell -2.15 -2.15 -1.3 1.3 False
Clayton Francis Howell Central -5.23 -5.23 -3.1 3.1 False
Clayton Francis Howell North -3.72 -3.72 -2.2 2.2 False
Clayton Incarnate Word 3.33 3.33 2.0 -2.0 False
Clayton John Burroughs -13.2 -13.2 -7.9 7.9 False
Clayton Kirkwood -3.45 -3.45 -2.1 2.1 False
Clayton Ladue Horton Watkins -12.31 -12.31 -7.4 7.4 False
Clayton Lafayette -6.98 -6.98 -4.2 4.2 False
Clayton Lindbergh -3.43 -3.43 -2.1 2.1 False
Clayton MICDS -16.69 -16.69 -10.0 10.0 True
Clayton Marquette -3.04 -3.04 -1.8 1.8 False
Clayton Nerinx Hall 2.6 2.6 1.6 -1.6 False
Clayton Northwest -5.31 -5.31 -3.2 3.2 False
Clayton Notre Dame 1.27 1.27 0.8 -0.8 False
Clayton O'Fallon -6.15 -6.15 -3.7 3.7 False
Clayton Oakville -7.49 -7.49 -4.5 4.5 False
Clayton Parkway Central -0.93 -0.93 -0.6 0.6 False
Clayton Parkway North -0.63 -0.63 -0.4 0.4 False
Clayton Parkway South -1.2 -1.2 -0.7 0.7 False
Clayton Parkway West -4.7 -4.7 -2.8 2.8 False
Clayton Pattonville -2.5 -2.5 -1.5 1.5 False
Clayton Rockwood Summit -4.44 -4.44 -2.7 2.7 False
Clayton St. Dominic -4.45 -4.45 -2.7 2.7 False
Clayton St. Joseph's Academy -12.73 -12.73 -7.6 7.6 False
Clayton Ursuline Academy -2.64 -2.64 -1.6 1.6 False
Clayton Villa Duchesne -2.4 -2.4 -1.4 1.4 False
Clayton Visitation Academy -11.96 -11.96 -7.2 7.2 False
Clayton Webster Groves -4.28 -4.28 -2.6 2.6 False
Clayton Wentzville -18.21 -18.21 -10.9 10.9 True
Clayton Westminster -13.94 -13.94 -8.4 8.4 False
Cor Jesu Academy Edwardsville 2.01 2.01 1.2 -1.2 False
Cor Jesu Academy Eureka -7.09 -7.09 -4.3 4.3 False
Cor Jesu Academy Fox High School 4.96 4.96 3.0 -3.0 False
Cor Jesu Academy Francis Howell 9.66 9.66 5.8 -5.8 False
Cor Jesu Academy Francis Howell Central 6.58 6.58 3.9 -3.9 False
Cor Jesu Academy Francis Howell North 8.1 8.1 4.9 -4.9 False
Cor Jesu Academy Incarnate Word 15.14 15.14 9.1 -9.1 False
Cor Jesu Academy John Burroughs -1.38 -1.38 -0.8 0.8 False
Cor Jesu Academy Kirkwood 8.36 8.36 5.0 -5.0 False
Cor Jesu Academy Ladue Horton Watkins -0.5 -0.5 -0.3 0.3 False
Cor Jesu Academy Lafayette 4.83 4.83 2.9 -2.9 False
Cor Jesu Academy Lindbergh 8.39 8.39 5.0 -5.0 False
Cor Jesu Academy MICDS -4.87 -4.87 -2.9 2.9 False
Cor Jesu Academy Marquette 8.77 8.77 5.3 -5.3 False
Cor Jesu Academy Nerinx Hall 14.41 14.41 8.6 -8.6 False
Cor Jesu Academy Northwest 6.51 6.51 3.9 -3.9 False
Cor Jesu Academy Notre Dame 13.08 13.08 7.8 -7.8 False
Cor Jesu Academy O'Fallon 5.67 5.67 3.4 -3.4 False
Cor Jesu Academy Oakville 4.32 4.32 2.6 -2.6 False
Cor Jesu Academy Parkway Central 10.89 10.89 6.5 -6.5 False
Cor Jesu Academy Parkway North 11.19 11.19 6.7 -6.7 False
Cor Jesu Academy Parkway South 10.61 10.61 6.4 -6.4 False
Cor Jesu Academy Parkway West 7.12 7.12 4.3 -4.3 False
Cor Jesu Academy Pattonville 9.31 9.31 5.6 -5.6 False
Cor Jesu Academy Rockwood Summit 7.38 7.38 4.4 -4.4 False
Cor Jesu Academy St. Dominic 7.37 7.37 4.4 -4.4 False
Cor Jesu Academy St. Joseph's Academy -0.91 -0.91 -0.5 0.5 False
Cor Jesu Academy Ursuline Academy 9.17 9.17 5.5 -5.5 False
Cor Jesu Academy Villa Duchesne 9.42 9.42 5.6 -5.6 False
Cor Jesu Academy Visitation Academy -0.14 -0.14 -0.1 0.1 False
Cor Jesu Academy Webster Groves 7.53 7.53 4.5 -4.5 False
Cor Jesu Academy Wentzville -6.39 -6.39 -3.8 3.8 False
Cor Jesu Academy Westminster -2.12 -2.12 -1.3 1.3 False
Edwardsville Eureka -9.1 -9.1 -5.5 5.5 False
Edwardsville Fox High School 2.95 2.95 1.8 -1.8 False
Edwardsville Francis Howell 7.65 7.65 4.6 -4.6 False
Edwardsville Francis Howell Central 4.57 4.57 2.7 -2.7 False
Edwardsville Francis Howell North 6.09 6.09 3.7 -3.7 False
Edwardsville Incarnate Word 13.13 13.13 7.9 -7.9 False
Edwardsville John Burroughs -3.39 -3.39 -2.0 2.0 False
Edwardsville Kirkwood 6.35 6.35 3.8 -3.8 False
Edwardsville Ladue Horton Watkins -2.51 -2.51 -1.5 1.5 False
Edwardsville Lafayette 2.82 2.82 1.7 -1.7 False
Edwardsville Lindbergh 6.38 6.38 3.8 -3.8 False
Edwardsville MICDS -6.88 -6.88 -4.1 4.1 False
Edwardsville Marquette 6.76 6.76 4.1 -4.1 False
Edwardsville Nerinx Hall 12.4 12.4 7.4 -7.4 False
Edwardsville Northwest 4.5 4.5 2.7 -2.7 False
Edwardsville Notre Dame 11.07 11.07 6.6 -6.6 False
Edwardsville O'Fallon 3.66 3.66 2.2 -2.2 False
Edwardsville Oakville 2.31 2.31 1.4 -1.4 False
Edwardsville Parkway Central 8.88 8.88 5.3 -5.3 False
Edwardsville Parkway North 9.18 9.18 5.5 -5.5 False
Edwardsville Parkway South 8.6 8.6 5.2 -5.2 False
Edwardsville Parkway West 5.11 5.11 3.1 -3.1 False
Edwardsville Pattonville 7.3 7.3 4.4 -4.4 False
Edwardsville Rockwood Summit 5.37 5.37 3.2 -3.2 False
Edwardsville St. Dominic 5.36 5.36 3.2 -3.2 False
Edwardsville St. Joseph's Academy -2.92 -2.92 -1.8 1.8 False
Edwardsville Ursuline Academy 7.16 7.16 4.3 -4.3 False
Edwardsville Villa Duchesne 7.41 7.41 4.4 -4.4 False
Edwardsville Visitation Academy -2.15 -2.15 -1.3 1.3 False
Edwardsville Webster Groves 5.52 5.52 3.3 -3.3 False
Edwardsville Wentzville -8.4 -8.4 -5.0 5.0 False
Edwardsville Westminster -4.13 -4.13 -2.5 2.5 False
Eureka Fox High School 12.05 12.05 7.2 -7.2 False
Eureka Francis Howell 16.75 16.75 10.1 -10.1 True
Eureka Francis Howell Central 13.67 13.67 8.2 -8.2 False
Eureka Francis Howell North 15.19 15.19 9.1 -9.1 False
Eureka Incarnate Word 22.23 22.23 13.3 -13.3 True
Eureka John Burroughs 5.71 5.71 3.4 -3.4 False
Eureka Kirkwood 15.46 15.46 9.3 -9.3 False
Eureka Ladue Horton Watkins 6.6 6.6 4.0 -4.0 False
Eureka Lafayette 11.92 11.92 7.2 -7.2 False
Eureka Lindbergh 15.48 15.48 9.3 -9.3 False
Eureka MICDS 2.22 2.22 1.3 -1.3 False
Eureka Marquette 15.86 15.86 9.5 -9.5 False
Eureka Nerinx Hall 21.5 21.5 12.9 -12.9 True
Eureka Northwest 13.6 13.6 8.2 -8.2 False
Eureka Notre Dame 20.17 20.17 12.1 -12.1 True
Eureka O'Fallon 12.76 12.76 7.7 -7.7 False
Eureka Oakville 11.41 11.41 6.8 -6.8 False
Eureka Parkway Central 17.98 17.98 10.8 -10.8 True
Eureka Parkway North 18.28 18.28 11.0 -11.0 True
Eureka Parkway South 17.7 17.7 10.6 -10.6 True
Eureka Parkway West 14.21 14.21 8.5 -8.5 False
Eureka Pattonville 16.4 16.4 9.8 -9.8 False
Eureka Rockwood Summit 14.47 14.47 8.7 -8.7 False
Eureka St. Dominic 14.46 14.46 8.7 -8.7 False
Eureka St. Joseph's Academy 6.18 6.18 3.7 -3.7 False
Eureka Ursuline Academy 16.26 16.26 9.8 -9.8 False
Eureka Villa Duchesne 16.51 16.51 9.9 -9.9 False
Eureka Visitation Academy 6.95 6.95 4.2 -4.2 False
Eureka Webster Groves 14.63 14.63 8.8 -8.8 False
Eureka Wentzville 0.7 0.7 0.4 -0.4 False
Eureka Westminster 4.97 4.97 3.0 -3.0 False
Fox High School Francis Howell 4.7 4.7 2.8 -2.8 False
Fox High School Francis Howell Central 1.62 1.62 1.0 -1.0 False
Fox High School Francis Howell North 3.14 3.14 1.9 -1.9 False
Fox High School Incarnate Word 10.18 10.18 6.1 -6.1 False
Fox High School John Burroughs -6.34 -6.34 -3.8 3.8 False
Fox High School Kirkwood 3.4 3.4 2.0 -2.0 False
Fox High School Ladue Horton Watkins -5.46 -5.46 -3.3 3.3 False
Fox High School Lafayette -0.13 -0.13 -0.1 0.1 False
Fox High School Lindbergh 3.43 3.43 2.1 -2.1 False
Fox High School MICDS -9.83 -9.83 -5.9 5.9 False
Fox High School Marquette 3.81 3.81 2.3 -2.3 False
Fox High School Nerinx Hall 9.45 9.45 5.7 -5.7 False
Fox High School Northwest 1.55 1.55 0.9 -0.9 False
Fox High School Notre Dame 8.12 8.12 4.9 -4.9 False
Fox High School O'Fallon 0.71 0.71 0.4 -0.4 False
Fox High School Oakville -0.64 -0.64 -0.4 0.4 False
Fox High School Parkway Central 5.93 5.93 3.6 -3.6 False
Fox High School Parkway North 6.23 6.23 3.7 -3.7 False
Fox High School Parkway South 5.65 5.65 3.4 -3.4 False
Fox High School Parkway West 2.16 2.16 1.3 -1.3 False
Fox High School Pattonville 4.35 4.35 2.6 -2.6 False
Fox High School Rockwood Summit 2.42 2.42 1.4 -1.4 False
Fox High School St. Dominic 2.41 2.41 1.4 -1.4 False
Fox High School St. Joseph's Academy -5.87 -5.87 -3.5 3.5 False
Fox High School Ursuline Academy 4.21 4.21 2.5 -2.5 False
Fox High School Villa Duchesne 4.46 4.46 2.7 -2.7 False
Fox High School Visitation Academy -5.1 -5.1 -3.1 3.1 False
Fox High School Webster Groves 2.57 2.57 1.5 -1.5 False
Fox High School Wentzville -11.35 -11.35 -6.8 6.8 False
Fox High School Westminster -7.08 -7.08 -4.2 4.2 False
Francis Howell Francis Howell Central -3.08 -3.08 -1.8 1.8 False
Francis Howell Francis Howell North -1.57 -1.57 -0.9 0.9 False
Francis Howell Incarnate Word 5.48 5.48 3.3 -3.3 False
Francis Howell John Burroughs -11.05 -11.05 -6.6 6.6 False
Francis Howell Kirkwood -1.3 -1.3 -0.8 0.8 False
Francis Howell Ladue Horton Watkins -10.16 -10.16 -6.1 6.1 False
Francis Howell Lafayette -4.83 -4.83 -2.9 2.9 False
Francis Howell Lindbergh -1.27 -1.27 -0.8 0.8 False
Francis Howell MICDS -14.53 -14.53 -8.7 8.7 False
Francis Howell Marquette -0.89 -0.89 -0.5 0.5 False
Francis Howell Nerinx Hall 4.75 4.75 2.9 -2.9 False
Francis Howell Northwest -3.15 -3.15 -1.9 1.9 False
Francis Howell Notre Dame 3.42 3.42 2.1 -2.1 False
Francis Howell O'Fallon -3.99 -3.99 -2.4 2.4 False
Francis Howell Oakville -5.34 -5.34 -3.2 3.2 False
Francis Howell Parkway Central 1.23 1.23 0.7 -0.7 False
Francis Howell Parkway North 1.52 1.52 0.9 -0.9 False
Francis Howell Parkway South 0.95 0.95 0.6 -0.6 False
Francis Howell Parkway West -2.54 -2.54 -1.5 1.5 False
Francis Howell Pattonville -0.35 -0.35 -0.2 0.2 False
Francis Howell Rockwood Summit -2.29 -2.29 -1.4 1.4 False
Francis Howell St. Dominic -2.29 -2.29 -1.4 1.4 False
Francis Howell St. Joseph's Academy -10.57 -10.57 -6.3 6.3 False
Francis Howell Ursuline Academy -0.49 -0.49 -0.3 0.3 False
Francis Howell Villa Duchesne -0.25 -0.25 -0.1 0.1 False
Francis Howell Visitation Academy -9.8 -9.8 -5.9 5.9 False
Francis Howell Webster Groves -2.13 -2.13 -1.3 1.3 False
Francis Howell Wentzville -16.05 -16.05 -9.6 9.6 False
Francis Howell Westminster -11.78 -11.78 -7.1 7.1 False
Francis Howell Central Francis Howell North 1.51 1.51 0.9 -0.9 False
Francis Howell Central Incarnate Word 8.56 8.56 5.1 -5.1 False
Francis Howell Central John Burroughs -7.97 -7.97 -4.8 4.8 False
Francis Howell Central Kirkwood 1.78 1.78 1.1 -1.1 False
Francis Howell Central Ladue Horton Watkins -7.08 -7.08 -4.2 4.2 False
Francis Howell Central Lafayette -1.75 -1.75 -1.1 1.1 False
Francis Howell Central Lindbergh 1.81 1.81 1.1 -1.1 False
Francis Howell Central MICDS -11.45 -11.45 -6.9 6.9 False
Francis Howell Central Marquette 2.19 2.19 1.3 -1.3 False
Francis Howell Central Nerinx Hall 7.83 7.83 4.7 -4.7 False
Francis Howell Central Northwest -0.07 -0.07 -0.0 0.0 False
Francis Howell Central Notre Dame 6.5 6.5 3.9 -3.9 False
Francis Howell Central O'Fallon -0.91 -0.91 -0.5 0.5 False
Francis Howell Central Oakville -2.26 -2.26 -1.4 1.4 False
Francis Howell Central Parkway Central 4.31 4.31 2.6 -2.6 False
Francis Howell Central Parkway North 4.6 4.6 2.8 -2.8 False
Francis Howell Central Parkway South 4.03 4.03 2.4 -2.4 False
Francis Howell Central Parkway West 0.54 0.54 0.3 -0.3 False
Francis Howell Central Pattonville 2.73 2.73 1.6 -1.6 False
Francis Howell Central Rockwood Summit 0.79 0.79 0.5 -0.5 False
Francis Howell Central St. Dominic 0.79 0.79 0.5 -0.5 False
Francis Howell Central St. Joseph's Academy -7.49 -7.49 -4.5 4.5 False
Francis Howell Central Ursuline Academy 2.59 2.59 1.6 -1.6 False
Francis Howell Central Villa Duchesne 2.83 2.83 1.7 -1.7 False
Francis Howell Central Visitation Academy -6.72 -6.72 -4.0 4.0 False
Francis Howell Central Webster Groves 0.95 0.95 0.6 -0.6 False
Francis Howell Central Wentzville -12.97 -12.97 -7.8 7.8 False
Francis Howell Central Westminster -8.7 -8.7 -5.2 5.2 False
Francis Howell North Incarnate Word 7.05 7.05 4.2 -4.2 False
Francis Howell North John Burroughs -9.48 -9.48 -5.7 5.7 False
Francis Howell North Kirkwood 0.27 0.27 0.2 -0.2 False
Francis Howell North Ladue Horton Watkins -8.59 -8.59 -5.2 5.2 False
Francis Howell North Lafayette -3.26 -3.26 -2.0 2.0 False
Francis Howell North Lindbergh 0.29 0.29 0.2 -0.2 False
Francis Howell North MICDS -12.97 -12.97 -7.8 7.8 False
Francis Howell North Marquette 0.68 0.68 0.4 -0.4 False
Francis Howell North Nerinx Hall 6.32 6.32 3.8 -3.8 False
Francis Howell North Northwest -1.59 -1.59 -1.0 1.0 False
Francis Howell North Notre Dame 4.99 4.99 3.0 -3.0 False
Francis Howell North O'Fallon -2.43 -2.43 -1.5 1.5 False
Francis Howell North Oakville -3.77 -3.77 -2.3 2.3 False
Francis Howell North Parkway Central 2.79 2.79 1.7 -1.7 False
Francis Howell North Parkway North 3.09 3.09 1.9 -1.9 False
Francis Howell North Parkway South 2.52 2.52 1.5 -1.5 False
Francis Howell North Parkway West -0.98 -0.98 -0.6 0.6 False
Francis Howell North Pattonville 1.22 1.22 0.7 -0.7 False
Francis Howell North Rockwood Summit -0.72 -0.72 -0.4 0.4 False
Francis Howell North St. Dominic -0.73 -0.73 -0.4 0.4 False
Francis Howell North St. Joseph's Academy -9.01 -9.01 -5.4 5.4 False
Francis Howell North Ursuline Academy 1.08 1.08 0.6 -0.6 False
Francis Howell North Villa Duchesne 1.32 1.32 0.8 -0.8 False
Francis Howell North Visitation Academy -8.24 -8.24 -4.9 4.9 False
Francis Howell North Webster Groves -0.56 -0.56 -0.3 0.3 False
Francis Howell North Wentzville -14.49 -14.49 -8.7 8.7 False
Francis Howell North Westminster -10.22 -10.22 -6.1 6.1 False
Incarnate Word John Burroughs -16.53 -16.53 -9.9 9.9 False
Incarnate Word Kirkwood -6.78 -6.78 -4.1 4.1 False
Incarnate Word Ladue Horton Watkins -15.64 -15.64 -9.4 9.4 False
Incarnate Word Lafayette -10.31 -10.31 -6.2 6.2 False
Incarnate Word Lindbergh -6.75 -6.75 -4.1 4.1 False
Incarnate Word MICDS -20.01 -20.01 -12.0 12.0 True
Incarnate Word Marquette -6.37 -6.37 -3.8 3.8 False
Incarnate Word Nerinx Hall -0.73 -0.73 -0.4 0.4 False
Incarnate Word Northwest -8.63 -8.63 -5.2 5.2 False
Incarnate Word Notre Dame -2.06 -2.06 -1.2 1.2 False
Incarnate Word O'Fallon -9.47 -9.47 -5.7 5.7 False
Incarnate Word Oakville -10.82 -10.82 -6.5 6.5 False
Incarnate Word Parkway Central -4.25 -4.25 -2.6 2.6 False
Incarnate Word Parkway North -3.96 -3.96 -2.4 2.4 False
Incarnate Word Parkway South -4.53 -4.53 -2.7 2.7 False
Incarnate Word Parkway West -8.02 -8.02 -4.8 4.8 False
Incarnate Word Pattonville -5.83 -5.83 -3.5 3.5 False
Incarnate Word Rockwood Summit -7.77 -7.77 -4.7 4.7 False
Incarnate Word St. Dominic -7.77 -7.77 -4.7 4.7 False
Incarnate Word St. Joseph's Academy -16.05 -16.05 -9.6 9.6 False
Incarnate Word Ursuline Academy -5.97 -5.97 -3.6 3.6 False
Incarnate Word Villa Duchesne -5.73 -5.73 -3.4 3.4 False
Incarnate Word Visitation Academy -15.28 -15.28 -9.2 9.2 False
Incarnate Word Webster Groves -7.61 -7.61 -4.6 4.6 False
Incarnate Word Wentzville -21.53 -21.53 -12.9 12.9 True
Incarnate Word Westminster -17.26 -17.26 -10.4 10.4 True
John Burroughs Kirkwood 9.75 9.75 5.8 -5.8 False
John Burroughs Ladue Horton Watkins 0.89 0.89 0.5 -0.5 False
John Burroughs Lafayette 6.22 6.22 3.7 -3.7 False
John Burroughs Lindbergh 9.77 9.77 5.9 -5.9 False
John Burroughs MICDS -3.49 -3.49 -2.1 2.1 False
John Burroughs Marquette 10.16 10.16 6.1 -6.1 False
John Burroughs Nerinx Hall 15.8 15.8 9.5 -9.5 False
John Burroughs Northwest 7.89 7.89 4.7 -4.7 False
John Burroughs Notre Dame 14.47 14.47 8.7 -8.7 False
John Burroughs O'Fallon 7.05 7.05 4.2 -4.2 False
John Burroughs Oakville 5.71 5.71 3.4 -3.4 False
John Burroughs Parkway Central 12.27 12.27 7.4 -7.4 False
John Burroughs Parkway North 12.57 12.57 7.5 -7.5 False
John Burroughs Parkway South 12.0 12.0 7.2 -7.2 False
John Burroughs Parkway West 8.5 8.5 5.1 -5.1 False
John Burroughs Pattonville 10.7 10.7 6.4 -6.4 False
John Burroughs Rockwood Summit 8.76 8.76 5.3 -5.3 False
John Burroughs St. Dominic 8.75 8.75 5.3 -5.3 False
John Burroughs St. Joseph's Academy 0.47 0.47 0.3 -0.3 False
John Burroughs Ursuline Academy 10.56 10.56 6.3 -6.3 False
John Burroughs Villa Duchesne 10.8 10.8 6.5 -6.5 False
John Burroughs Visitation Academy 1.24 1.24 0.7 -0.7 False
John Burroughs Webster Groves 8.92 8.92 5.4 -5.4 False
John Burroughs Wentzville -5.01 -5.01 -3.0 3.0 False
John Burroughs Westminster -0.74 -0.74 -0.4 0.4 False
Kirkwood Ladue Horton Watkins -8.86 -8.86 -5.3 5.3 False
Kirkwood Lafayette -3.53 -3.53 -2.1 2.1 False
Kirkwood Lindbergh 0.03 0.03 0.0 -0.0 False
Kirkwood MICDS -13.23 -13.23 -7.9 7.9 False
Kirkwood Marquette 0.41 0.41 0.2 -0.2 False
Kirkwood Nerinx Hall 6.05 6.05 3.6 -3.6 False
Kirkwood Northwest -1.86 -1.86 -1.1 1.1 False
Kirkwood Notre Dame 4.72 4.72 2.8 -2.8 False
Kirkwood O'Fallon -2.69 -2.69 -1.6 1.6 False
Kirkwood Oakville -4.04 -4.04 -2.4 2.4 False
Kirkwood Parkway Central 2.52 2.52 1.5 -1.5 False
Kirkwood Parkway North 2.82 2.82 1.7 -1.7 False
Kirkwood Parkway South 2.25 2.25 1.3 -1.3 False
Kirkwood Parkway West -1.25 -1.25 -0.7 0.7 False
Kirkwood Pattonville 0.95 0.95 0.6 -0.6 False
Kirkwood Rockwood Summit -0.99 -0.99 -0.6 0.6 False
Kirkwood St. Dominic -1.0 -1.0 -0.6 0.6 False
Kirkwood St. Joseph's Academy -9.28 -9.28 -5.6 5.6 False
Kirkwood Ursuline Academy 0.81 0.81 0.5 -0.5 False
Kirkwood Villa Duchesne 1.05 1.05 0.6 -0.6 False
Kirkwood Visitation Academy -8.51 -8.51 -5.1 5.1 False
Kirkwood Webster Groves -0.83 -0.83 -0.5 0.5 False
Kirkwood Wentzville -14.76 -14.76 -8.9 8.9 False
Kirkwood Westminster -10.48 -10.48 -6.3 6.3 False
Ladue Horton Watkins Lafayette 5.33 5.33 3.2 -3.2 False
Ladue Horton Watkins Lindbergh 8.89 8.89 5.3 -5.3 False
Ladue Horton Watkins MICDS -4.37 -4.37 -2.6 2.6 False
Ladue Horton Watkins Marquette 9.27 9.27 5.6 -5.6 False
Ladue Horton Watkins Nerinx Hall 14.91 14.91 8.9 -8.9 False
Ladue Horton Watkins Northwest 7.0 7.0 4.2 -4.2 False
Ladue Horton Watkins Notre Dame 13.58 13.58 8.1 -8.1 False
Ladue Horton Watkins O'Fallon 6.17 6.17 3.7 -3.7 False
Ladue Horton Watkins Oakville 4.82 4.82 2.9 -2.9 False
Ladue Horton Watkins Parkway Central 11.38 11.38 6.8 -6.8 False
Ladue Horton Watkins Parkway North 11.68 11.68 7.0 -7.0 False
Ladue Horton Watkins Parkway South 11.11 11.11 6.7 -6.7 False
Ladue Horton Watkins Parkway West 7.61 7.61 4.6 -4.6 False
Ladue Horton Watkins Pattonville 9.81 9.81 5.9 -5.9 False
Ladue Horton Watkins Rockwood Summit 7.87 7.87 4.7 -4.7 False
Ladue Horton Watkins St. Dominic 7.86 7.86 4.7 -4.7 False
Ladue Horton Watkins St. Joseph's Academy -0.42 -0.42 -0.2 0.2 False
Ladue Horton Watkins Ursuline Academy 9.67 9.67 5.8 -5.8 False
Ladue Horton Watkins Villa Duchesne 9.91 9.91 5.9 -5.9 False
Ladue Horton Watkins Visitation Academy 0.35 0.35 0.2 -0.2 False
Ladue Horton Watkins Webster Groves 8.03 8.03 4.8 -4.8 False
Ladue Horton Watkins Wentzville -5.9 -5.9 -3.5 3.5 False
Ladue Horton Watkins Westminster -1.62 -1.62 -1.0 1.0 False
Lafayette Lindbergh 3.56 3.56 2.1 -2.1 False
Lafayette MICDS -9.7 -9.7 -5.8 5.8 False
Lafayette Marquette 3.94 3.94 2.4 -2.4 False
Lafayette Nerinx Hall 9.58 9.58 5.7 -5.7 False
Lafayette Northwest 1.68 1.68 1.0 -1.0 False
Lafayette Notre Dame 8.25 8.25 5.0 -5.0 False
Lafayette O'Fallon 0.84 0.84 0.5 -0.5 False
Lafayette Oakville -0.51 -0.51 -0.3 0.3 False
Lafayette Parkway Central 6.06 6.06 3.6 -3.6 False
Lafayette Parkway North 6.35 6.35 3.8 -3.8 False
Lafayette Parkway South 5.78 5.78 3.5 -3.5 False
Lafayette Parkway West 2.29 2.29 1.4 -1.4 False
Lafayette Pattonville 4.48 4.48 2.7 -2.7 False
Lafayette Rockwood Summit 2.54 2.54 1.5 -1.5 False
Lafayette St. Dominic 2.54 2.54 1.5 -1.5 False
Lafayette St. Joseph's Academy -5.74 -5.74 -3.4 3.4 False
Lafayette Ursuline Academy 4.34 4.34 2.6 -2.6 False
Lafayette Villa Duchesne 4.58 4.58 2.8 -2.8 False
Lafayette Visitation Academy -4.97 -4.97 -3.0 3.0 False
Lafayette Webster Groves 2.7 2.7 1.6 -1.6 False
Lafayette Wentzville -11.22 -11.22 -6.7 6.7 False
Lafayette Westminster -6.95 -6.95 -4.2 4.2 False
Lindbergh MICDS -13.26 -13.26 -8.0 8.0 False
Lindbergh Marquette 0.38 0.38 0.2 -0.2 False
Lindbergh Nerinx Hall 6.02 6.02 3.6 -3.6 False
Lindbergh Northwest -1.88 -1.88 -1.1 1.1 False
Lindbergh Notre Dame 4.69 4.69 2.8 -2.8 False
Lindbergh O'Fallon -2.72 -2.72 -1.6 1.6 False
Lindbergh Oakville -4.07 -4.07 -2.4 2.4 False
Lindbergh Parkway Central 2.5 2.5 1.5 -1.5 False
Lindbergh Parkway North 2.8 2.8 1.7 -1.7 False
Lindbergh Parkway South 2.22 2.22 1.3 -1.3 False
Lindbergh Parkway West -1.27 -1.27 -0.8 0.8 False
Lindbergh Pattonville 0.92 0.92 0.6 -0.6 False
Lindbergh Rockwood Summit -1.01 -1.01 -0.6 0.6 False
Lindbergh St. Dominic -1.02 -1.02 -0.6 0.6 False
Lindbergh St. Joseph's Academy -9.3 -9.3 -5.6 5.6 False
Lindbergh Ursuline Academy 0.78 0.78 0.5 -0.5 False
Lindbergh Villa Duchesne 1.03 1.03 0.6 -0.6 False
Lindbergh Visitation Academy -8.53 -8.53 -5.1 5.1 False
Lindbergh Webster Groves -0.86 -0.86 -0.5 0.5 False
Lindbergh Wentzville -14.78 -14.78 -8.9 8.9 False
