Powerwise
← all tables

schedule_risk_matrix_2024_25

Forward output (2025-26 → 2027) · 595 of 595 rows · imported 2026-06-08 15:22

team_a team_b projected_margin_rating_delta projected_power_delta expected_margin_a_minus_b expected_margin_b_minus_a blowout_risk
Clayton Cor Jesu Academy -13.07 -13.07 -7.8 7.8 False
Clayton Eureka -19.99 -19.99 -12.0 12.0 True
Clayton Fox High School -14.63 -14.63 -8.8 8.8 False
Clayton Francis Howell -6.3 -6.3 -3.8 3.8 False
Clayton Francis Howell Central -9.02 -9.02 -5.4 5.4 False
Clayton Francis Howell North -4.81 -4.81 -2.9 2.9 False
Clayton Hazelwood West -4.45 -4.45 -2.7 2.7 False
Clayton Incarnate Word -2.36 -2.36 -1.4 1.4 False
Clayton John Burroughs -19.85 -19.85 -11.9 11.9 True
Clayton Kirkwood -0.33 -0.33 -0.2 0.2 False
Clayton Ladue Horton Watkins -15.55 -15.55 -9.3 9.3 False
Clayton Lafayette -4.91 -4.91 -2.9 2.9 False
Clayton Lindbergh -4.67 -4.67 -2.8 2.8 False
Clayton MICDS -21.19 -21.19 -12.7 12.7 True
Clayton Marquette -12.76 -12.76 -7.7 7.7 False
Clayton Nerinx Hall -5.55 -5.55 -3.3 3.3 False
Clayton Northwest -10.73 -10.73 -6.4 6.4 False
Clayton Notre Dame -2.38 -2.38 -1.4 1.4 False
Clayton O'Fallon -13.02 -13.02 -7.8 7.8 False
Clayton Oakville -2.97 -2.97 -1.8 1.8 False
Clayton Parkway Central -4.77 -4.77 -2.9 2.9 False
Clayton Parkway North -10.88 -10.88 -6.5 6.5 False
Clayton Parkway South -2.89 -2.89 -1.7 1.7 False
Clayton Parkway West -8.36 -8.36 -5.0 5.0 False
Clayton Pattonville -0.38 -0.38 -0.2 0.2 False
Clayton Rockwood Summit -10.75 -10.75 -6.5 6.5 False
Clayton St. Dominic -6.99 -6.99 -4.2 4.2 False
Clayton St. Joseph's Academy -11.07 -11.07 -6.6 6.6 False
Clayton Ursuline Academy -17.72 -17.72 -10.6 10.6 True
Clayton Villa Duchesne -7.72 -7.72 -4.6 4.6 False
Clayton Visitation Academy -9.8 -9.8 -5.9 5.9 False
Clayton Webster Groves -14.95 -14.95 -9.0 9.0 False
Clayton Wentzville -11.7 -11.7 -7.0 7.0 False
Clayton Westminster -7.23 -7.23 -4.3 4.3 False
Cor Jesu Academy Eureka -6.92 -6.92 -4.2 4.2 False
Cor Jesu Academy Fox High School -1.56 -1.56 -0.9 0.9 False
Cor Jesu Academy Francis Howell 6.76 6.76 4.1 -4.1 False
Cor Jesu Academy Francis Howell Central 4.05 4.05 2.4 -2.4 False
Cor Jesu Academy Francis Howell North 8.25 8.25 5.0 -5.0 False
Cor Jesu Academy Hazelwood West 8.61 8.61 5.2 -5.2 False
Cor Jesu Academy Incarnate Word 10.71 10.71 6.4 -6.4 False
Cor Jesu Academy John Burroughs -6.78 -6.78 -4.1 4.1 False
Cor Jesu Academy Kirkwood 12.74 12.74 7.6 -7.6 False
Cor Jesu Academy Ladue Horton Watkins -2.48 -2.48 -1.5 1.5 False
Cor Jesu Academy Lafayette 8.15 8.15 4.9 -4.9 False
Cor Jesu Academy Lindbergh 8.4 8.4 5.0 -5.0 False
Cor Jesu Academy MICDS -8.12 -8.12 -4.9 4.9 False
Cor Jesu Academy Marquette 0.31 0.31 0.2 -0.2 False
Cor Jesu Academy Nerinx Hall 7.52 7.52 4.5 -4.5 False
Cor Jesu Academy Northwest 2.33 2.33 1.4 -1.4 False
Cor Jesu Academy Notre Dame 10.69 10.69 6.4 -6.4 False
Cor Jesu Academy O'Fallon 0.05 0.05 0.0 -0.0 False
Cor Jesu Academy Oakville 10.1 10.1 6.1 -6.1 False
Cor Jesu Academy Parkway Central 8.3 8.3 5.0 -5.0 False
Cor Jesu Academy Parkway North 2.19 2.19 1.3 -1.3 False
Cor Jesu Academy Parkway South 10.17 10.17 6.1 -6.1 False
Cor Jesu Academy Parkway West 4.71 4.71 2.8 -2.8 False
Cor Jesu Academy Pattonville 12.69 12.69 7.6 -7.6 False
Cor Jesu Academy Rockwood Summit 2.32 2.32 1.4 -1.4 False
Cor Jesu Academy St. Dominic 6.07 6.07 3.6 -3.6 False
Cor Jesu Academy St. Joseph's Academy 2.0 2.0 1.2 -1.2 False
Cor Jesu Academy Ursuline Academy -4.65 -4.65 -2.8 2.8 False
Cor Jesu Academy Villa Duchesne 5.35 5.35 3.2 -3.2 False
Cor Jesu Academy Visitation Academy 3.27 3.27 2.0 -2.0 False
Cor Jesu Academy Webster Groves -1.88 -1.88 -1.1 1.1 False
Cor Jesu Academy Wentzville 1.37 1.37 0.8 -0.8 False
Cor Jesu Academy Westminster 5.84 5.84 3.5 -3.5 False
Eureka Fox High School 5.36 5.36 3.2 -3.2 False
Eureka Francis Howell 13.68 13.68 8.2 -8.2 False
Eureka Francis Howell Central 10.97 10.97 6.6 -6.6 False
Eureka Francis Howell North 15.17 15.17 9.1 -9.1 False
Eureka Hazelwood West 15.53 15.53 9.3 -9.3 False
Eureka Incarnate Word 17.63 17.63 10.6 -10.6 True
Eureka John Burroughs 0.13 0.13 0.1 -0.1 False
Eureka Kirkwood 19.66 19.66 11.8 -11.8 True
Eureka Ladue Horton Watkins 4.44 4.44 2.7 -2.7 False
Eureka Lafayette 15.07 15.07 9.0 -9.0 False
Eureka Lindbergh 15.32 15.32 9.2 -9.2 False
Eureka MICDS -1.2 -1.2 -0.7 0.7 False
Eureka Marquette 7.23 7.23 4.3 -4.3 False
Eureka Nerinx Hall 14.44 14.44 8.7 -8.7 False
Eureka Northwest 9.25 9.25 5.6 -5.6 False
Eureka Notre Dame 17.61 17.61 10.6 -10.6 True
Eureka O'Fallon 6.96 6.96 4.2 -4.2 False
Eureka Oakville 17.01 17.01 10.2 -10.2 True
Eureka Parkway Central 15.22 15.22 9.1 -9.1 False
Eureka Parkway North 9.11 9.11 5.5 -5.5 False
Eureka Parkway South 17.09 17.09 10.3 -10.3 True
Eureka Parkway West 11.62 11.62 7.0 -7.0 False
Eureka Pattonville 19.6 19.6 11.8 -11.8 True
Eureka Rockwood Summit 9.23 9.23 5.5 -5.5 False
Eureka St. Dominic 12.99 12.99 7.8 -7.8 False
Eureka St. Joseph's Academy 8.92 8.92 5.3 -5.3 False
Eureka Ursuline Academy 2.27 2.27 1.4 -1.4 False
Eureka Villa Duchesne 12.26 12.26 7.4 -7.4 False
Eureka Visitation Academy 10.19 10.19 6.1 -6.1 False
Eureka Webster Groves 5.04 5.04 3.0 -3.0 False
Eureka Wentzville 8.29 8.29 5.0 -5.0 False
Eureka Westminster 12.76 12.76 7.7 -7.7 False
Fox High School Francis Howell 8.33 8.33 5.0 -5.0 False
Fox High School Francis Howell Central 5.61 5.61 3.4 -3.4 False
Fox High School Francis Howell North 9.82 9.82 5.9 -5.9 False
Fox High School Hazelwood West 10.18 10.18 6.1 -6.1 False
Fox High School Incarnate Word 12.27 12.27 7.4 -7.4 False
Fox High School John Burroughs -5.22 -5.22 -3.1 3.1 False
Fox High School Kirkwood 14.3 14.3 8.6 -8.6 False
Fox High School Ladue Horton Watkins -0.92 -0.92 -0.6 0.6 False
Fox High School Lafayette 9.72 9.72 5.8 -5.8 False
Fox High School Lindbergh 9.96 9.96 6.0 -6.0 False
Fox High School MICDS -6.56 -6.56 -3.9 3.9 False
Fox High School Marquette 1.87 1.87 1.1 -1.1 False
Fox High School Nerinx Hall 9.08 9.08 5.4 -5.4 False
Fox High School Northwest 3.9 3.9 2.3 -2.3 False
Fox High School Notre Dame 12.25 12.25 7.4 -7.4 False
Fox High School O'Fallon 1.61 1.61 1.0 -1.0 False
Fox High School Oakville 11.66 11.66 7.0 -7.0 False
Fox High School Parkway Central 9.86 9.86 5.9 -5.9 False
Fox High School Parkway North 3.75 3.75 2.3 -2.3 False
Fox High School Parkway South 11.74 11.74 7.0 -7.0 False
Fox High School Parkway West 6.27 6.27 3.8 -3.8 False
Fox High School Pattonville 14.25 14.25 8.5 -8.5 False
Fox High School Rockwood Summit 3.88 3.88 2.3 -2.3 False
Fox High School St. Dominic 7.64 7.64 4.6 -4.6 False
Fox High School St. Joseph's Academy 3.56 3.56 2.1 -2.1 False
Fox High School Ursuline Academy -3.09 -3.09 -1.9 1.9 False
Fox High School Villa Duchesne 6.91 6.91 4.1 -4.1 False
Fox High School Visitation Academy 4.83 4.83 2.9 -2.9 False
Fox High School Webster Groves -0.32 -0.32 -0.2 0.2 False
Fox High School Wentzville 2.93 2.93 1.8 -1.8 False
Fox High School Westminster 7.4 7.4 4.4 -4.4 False
Francis Howell Francis Howell Central -2.72 -2.72 -1.6 1.6 False
Francis Howell Francis Howell North 1.49 1.49 0.9 -0.9 False
Francis Howell Hazelwood West 1.85 1.85 1.1 -1.1 False
Francis Howell Incarnate Word 3.95 3.95 2.4 -2.4 False
Francis Howell John Burroughs -13.55 -13.55 -8.1 8.1 False
Francis Howell Kirkwood 5.98 5.98 3.6 -3.6 False
Francis Howell Ladue Horton Watkins -9.24 -9.24 -5.5 5.5 False
Francis Howell Lafayette 1.39 1.39 0.8 -0.8 False
Francis Howell Lindbergh 1.63 1.63 1.0 -1.0 False
Francis Howell MICDS -14.89 -14.89 -8.9 8.9 False
Francis Howell Marquette -6.45 -6.45 -3.9 3.9 False
Francis Howell Nerinx Hall 0.76 0.76 0.5 -0.5 False
Francis Howell Northwest -4.43 -4.43 -2.7 2.7 False
Francis Howell Notre Dame 3.93 3.93 2.4 -2.4 False
Francis Howell O'Fallon -6.72 -6.72 -4.0 4.0 False
Francis Howell Oakville 3.33 3.33 2.0 -2.0 False
Francis Howell Parkway Central 1.54 1.54 0.9 -0.9 False
Francis Howell Parkway North -4.57 -4.57 -2.7 2.7 False
Francis Howell Parkway South 3.41 3.41 2.0 -2.0 False
Francis Howell Parkway West -2.06 -2.06 -1.2 1.2 False
Francis Howell Pattonville 5.92 5.92 3.6 -3.6 False
Francis Howell Rockwood Summit -4.45 -4.45 -2.7 2.7 False
Francis Howell St. Dominic -0.69 -0.69 -0.4 0.4 False
Francis Howell St. Joseph's Academy -4.77 -4.77 -2.9 2.9 False
Francis Howell Ursuline Academy -11.41 -11.41 -6.8 6.8 False
Francis Howell Villa Duchesne -1.42 -1.42 -0.9 0.9 False
Francis Howell Visitation Academy -3.49 -3.49 -2.1 2.1 False
Francis Howell Webster Groves -8.64 -8.64 -5.2 5.2 False
Francis Howell Wentzville -5.39 -5.39 -3.2 3.2 False
Francis Howell Westminster -0.92 -0.92 -0.6 0.6 False
Francis Howell Central Francis Howell North 4.21 4.21 2.5 -2.5 False
Francis Howell Central Hazelwood West 4.57 4.57 2.7 -2.7 False
Francis Howell Central Incarnate Word 6.66 6.66 4.0 -4.0 False
Francis Howell Central John Burroughs -10.83 -10.83 -6.5 6.5 False
Francis Howell Central Kirkwood 8.69 8.69 5.2 -5.2 False
Francis Howell Central Ladue Horton Watkins -6.53 -6.53 -3.9 3.9 False
Francis Howell Central Lafayette 4.11 4.11 2.5 -2.5 False
Francis Howell Central Lindbergh 4.35 4.35 2.6 -2.6 False
Francis Howell Central MICDS -12.17 -12.17 -7.3 7.3 False
Francis Howell Central Marquette -3.74 -3.74 -2.2 2.2 False
Francis Howell Central Nerinx Hall 3.47 3.47 2.1 -2.1 False
Francis Howell Central Northwest -1.71 -1.71 -1.0 1.0 False
Francis Howell Central Notre Dame 6.64 6.64 4.0 -4.0 False
Francis Howell Central O'Fallon -4.0 -4.0 -2.4 2.4 False
Francis Howell Central Oakville 6.05 6.05 3.6 -3.6 False
Francis Howell Central Parkway Central 4.25 4.25 2.6 -2.6 False
Francis Howell Central Parkway North -1.86 -1.86 -1.1 1.1 False
Francis Howell Central Parkway South 6.13 6.13 3.7 -3.7 False
Francis Howell Central Parkway West 0.66 0.66 0.4 -0.4 False
Francis Howell Central Pattonville 8.64 8.64 5.2 -5.2 False
Francis Howell Central Rockwood Summit -1.73 -1.73 -1.0 1.0 False
Francis Howell Central St. Dominic 2.03 2.03 1.2 -1.2 False
Francis Howell Central St. Joseph's Academy -2.05 -2.05 -1.2 1.2 False
Francis Howell Central Ursuline Academy -8.7 -8.7 -5.2 5.2 False
Francis Howell Central Villa Duchesne 1.3 1.3 0.8 -0.8 False
Francis Howell Central Visitation Academy -0.78 -0.78 -0.5 0.5 False
Francis Howell Central Webster Groves -5.93 -5.93 -3.6 3.6 False
Francis Howell Central Wentzville -2.68 -2.68 -1.6 1.6 False
Francis Howell Central Westminster 1.79 1.79 1.1 -1.1 False
Francis Howell North Hazelwood West 0.36 0.36 0.2 -0.2 False
Francis Howell North Incarnate Word 2.46 2.46 1.5 -1.5 False
Francis Howell North John Burroughs -15.04 -15.04 -9.0 9.0 False
Francis Howell North Kirkwood 4.49 4.49 2.7 -2.7 False
Francis Howell North Ladue Horton Watkins -10.73 -10.73 -6.4 6.4 False
Francis Howell North Lafayette -0.1 -0.1 -0.1 0.1 False
Francis Howell North Lindbergh 0.14 0.14 0.1 -0.1 False
Francis Howell North MICDS -16.38 -16.38 -9.8 9.8 False
Francis Howell North Marquette -7.94 -7.94 -4.8 4.8 False
Francis Howell North Nerinx Hall -0.73 -0.73 -0.4 0.4 False
Francis Howell North Northwest -5.92 -5.92 -3.6 3.6 False
Francis Howell North Notre Dame 2.44 2.44 1.5 -1.5 False
Francis Howell North O'Fallon -8.21 -8.21 -4.9 4.9 False
Francis Howell North Oakville 1.84 1.84 1.1 -1.1 False
Francis Howell North Parkway Central 0.05 0.05 0.0 -0.0 False
Francis Howell North Parkway North -6.06 -6.06 -3.6 3.6 False
Francis Howell North Parkway South 1.92 1.92 1.2 -1.2 False
Francis Howell North Parkway West -3.55 -3.55 -2.1 2.1 False
Francis Howell North Pattonville 4.43 4.43 2.7 -2.7 False
Francis Howell North Rockwood Summit -5.94 -5.94 -3.6 3.6 False
Francis Howell North St. Dominic -2.18 -2.18 -1.3 1.3 False
Francis Howell North St. Joseph's Academy -6.26 -6.26 -3.8 3.8 False
Francis Howell North Ursuline Academy -12.9 -12.9 -7.7 7.7 False
Francis Howell North Villa Duchesne -2.91 -2.91 -1.7 1.7 False
Francis Howell North Visitation Academy -4.98 -4.98 -3.0 3.0 False
Francis Howell North Webster Groves -10.13 -10.13 -6.1 6.1 False
Francis Howell North Wentzville -6.88 -6.88 -4.1 4.1 False
Francis Howell North Westminster -2.41 -2.41 -1.4 1.4 False
Hazelwood West Incarnate Word 2.1 2.1 1.3 -1.3 False
Hazelwood West John Burroughs -15.4 -15.4 -9.2 9.2 False
Hazelwood West Kirkwood 4.13 4.13 2.5 -2.5 False
Hazelwood West Ladue Horton Watkins -11.09 -11.09 -6.7 6.7 False
Hazelwood West Lafayette -0.46 -0.46 -0.3 0.3 False
Hazelwood West Lindbergh -0.22 -0.22 -0.1 0.1 False
Hazelwood West MICDS -16.74 -16.74 -10.0 10.0 True
Hazelwood West Marquette -8.3 -8.3 -5.0 5.0 False
Hazelwood West Nerinx Hall -1.09 -1.09 -0.7 0.7 False
Hazelwood West Northwest -6.28 -6.28 -3.8 3.8 False
Hazelwood West Notre Dame 2.08 2.08 1.2 -1.2 False
Hazelwood West O'Fallon -8.57 -8.57 -5.1 5.1 False
Hazelwood West Oakville 1.48 1.48 0.9 -0.9 False
Hazelwood West Parkway Central -0.31 -0.31 -0.2 0.2 False
Hazelwood West Parkway North -6.42 -6.42 -3.9 3.9 False
Hazelwood West Parkway South 1.56 1.56 0.9 -0.9 False
Hazelwood West Parkway West -3.91 -3.91 -2.3 2.3 False
Hazelwood West Pattonville 4.07 4.07 2.4 -2.4 False
Hazelwood West Rockwood Summit -6.3 -6.3 -3.8 3.8 False
Hazelwood West St. Dominic -2.54 -2.54 -1.5 1.5 False
Hazelwood West St. Joseph's Academy -6.62 -6.62 -4.0 4.0 False
Hazelwood West Ursuline Academy -13.26 -13.26 -8.0 8.0 False
Hazelwood West Villa Duchesne -3.27 -3.27 -2.0 2.0 False
Hazelwood West Visitation Academy -5.34 -5.34 -3.2 3.2 False
Hazelwood West Webster Groves -10.49 -10.49 -6.3 6.3 False
Hazelwood West Wentzville -7.24 -7.24 -4.3 4.3 False
Hazelwood West Westminster -2.77 -2.77 -1.7 1.7 False
Incarnate Word John Burroughs -17.5 -17.5 -10.5 10.5 True
Incarnate Word Kirkwood 2.03 2.03 1.2 -1.2 False
Incarnate Word Ladue Horton Watkins -13.19 -13.19 -7.9 7.9 False
Incarnate Word Lafayette -2.56 -2.56 -1.5 1.5 False
Incarnate Word Lindbergh -2.31 -2.31 -1.4 1.4 False
Incarnate Word MICDS -18.83 -18.83 -11.3 11.3 True
Incarnate Word Marquette -10.4 -10.4 -6.2 6.2 False
Incarnate Word Nerinx Hall -3.19 -3.19 -1.9 1.9 False
Incarnate Word Northwest -8.38 -8.38 -5.0 5.0 False
Incarnate Word Notre Dame -0.02 -0.02 -0.0 0.0 False
Incarnate Word O'Fallon -10.67 -10.67 -6.4 6.4 False
Incarnate Word Oakville -0.62 -0.62 -0.4 0.4 False
Incarnate Word Parkway Central -2.41 -2.41 -1.4 1.4 False
Incarnate Word Parkway North -8.52 -8.52 -5.1 5.1 False
Incarnate Word Parkway South -0.54 -0.54 -0.3 0.3 False
Incarnate Word Parkway West -6.01 -6.01 -3.6 3.6 False
Incarnate Word Pattonville 1.97 1.97 1.2 -1.2 False
Incarnate Word Rockwood Summit -8.4 -8.4 -5.0 5.0 False
Incarnate Word St. Dominic -4.64 -4.64 -2.8 2.8 False
Incarnate Word St. Joseph's Academy -8.71 -8.71 -5.2 5.2 False
Incarnate Word Ursuline Academy -15.36 -15.36 -9.2 9.2 False
Incarnate Word Villa Duchesne -5.37 -5.37 -3.2 3.2 False
Incarnate Word Visitation Academy -7.44 -7.44 -4.5 4.5 False
Incarnate Word Webster Groves -12.59 -12.59 -7.6 7.6 False
Incarnate Word Wentzville -9.34 -9.34 -5.6 5.6 False
Incarnate Word Westminster -4.87 -4.87 -2.9 2.9 False
John Burroughs Kirkwood 19.53 19.53 11.7 -11.7 True
John Burroughs Ladue Horton Watkins 4.3 4.3 2.6 -2.6 False
John Burroughs Lafayette 14.94 14.94 9.0 -9.0 False
John Burroughs Lindbergh 15.18 15.18 9.1 -9.1 False
John Burroughs MICDS -1.34 -1.34 -0.8 0.8 False
John Burroughs Marquette 7.1 7.1 4.3 -4.3 False
John Burroughs Nerinx Hall 14.3 14.3 8.6 -8.6 False
John Burroughs Northwest 9.12 9.12 5.5 -5.5 False
John Burroughs Notre Dame 17.47 17.47 10.5 -10.5 True
John Burroughs O'Fallon 6.83 6.83 4.1 -4.1 False
John Burroughs Oakville 16.88 16.88 10.1 -10.1 True
John Burroughs Parkway Central 15.09 15.09 9.1 -9.1 False
John Burroughs Parkway North 8.97 8.97 5.4 -5.4 False
John Burroughs Parkway South 16.96 16.96 10.2 -10.2 True
John Burroughs Parkway West 11.49 11.49 6.9 -6.9 False
John Burroughs Pattonville 19.47 19.47 11.7 -11.7 True
John Burroughs Rockwood Summit 9.1 9.1 5.5 -5.5 False
John Burroughs St. Dominic 12.86 12.86 7.7 -7.7 False
John Burroughs St. Joseph's Academy 8.78 8.78 5.3 -5.3 False
John Burroughs Ursuline Academy 2.13 2.13 1.3 -1.3 False
John Burroughs Villa Duchesne 12.13 12.13 7.3 -7.3 False
John Burroughs Visitation Academy 10.05 10.05 6.0 -6.0 False
John Burroughs Webster Groves 4.91 4.91 2.9 -2.9 False
John Burroughs Wentzville 8.16 8.16 4.9 -4.9 False
John Burroughs Westminster 12.63 12.63 7.6 -7.6 False
Kirkwood Ladue Horton Watkins -15.22 -15.22 -9.1 9.1 False
Kirkwood Lafayette -4.59 -4.59 -2.8 2.8 False
Kirkwood Lindbergh -4.34 -4.34 -2.6 2.6 False
Kirkwood MICDS -20.86 -20.86 -12.5 12.5 True
Kirkwood Marquette -12.43 -12.43 -7.5 7.5 False
Kirkwood Nerinx Hall -5.22 -5.22 -3.1 3.1 False
Kirkwood Northwest -10.41 -10.41 -6.2 6.2 False
Kirkwood Notre Dame -2.05 -2.05 -1.2 1.2 False
Kirkwood O'Fallon -12.7 -12.7 -7.6 7.6 False
Kirkwood Oakville -2.65 -2.65 -1.6 1.6 False
Kirkwood Parkway Central -4.44 -4.44 -2.7 2.7 False
Kirkwood Parkway North -10.55 -10.55 -6.3 6.3 False
Kirkwood Parkway South -2.57 -2.57 -1.5 1.5 False
Kirkwood Parkway West -8.04 -8.04 -4.8 4.8 False
Kirkwood Pattonville -0.06 -0.06 -0.0 0.0 False
Kirkwood Rockwood Summit -10.43 -10.43 -6.3 6.3 False
Kirkwood St. Dominic -6.67 -6.67 -4.0 4.0 False
Kirkwood St. Joseph's Academy -10.74 -10.74 -6.4 6.4 False
Kirkwood Ursuline Academy -17.39 -17.39 -10.4 10.4 True
Kirkwood Villa Duchesne -7.4 -7.4 -4.4 4.4 False
Kirkwood Visitation Academy -9.47 -9.47 -5.7 5.7 False
Kirkwood Webster Groves -14.62 -14.62 -8.8 8.8 False
Kirkwood Wentzville -11.37 -11.37 -6.8 6.8 False
Kirkwood Westminster -6.9 -6.9 -4.1 4.1 False
Ladue Horton Watkins Lafayette 10.63 10.63 6.4 -6.4 False
Ladue Horton Watkins Lindbergh 10.88 10.88 6.5 -6.5 False
Ladue Horton Watkins MICDS -5.64 -5.64 -3.4 3.4 False
Ladue Horton Watkins Marquette 2.79 2.79 1.7 -1.7 False
Ladue Horton Watkins Nerinx Hall 10.0 10.0 6.0 -6.0 False
Ladue Horton Watkins Northwest 4.81 4.81 2.9 -2.9 False
Ladue Horton Watkins Notre Dame 13.17 13.17 7.9 -7.9 False
Ladue Horton Watkins O'Fallon 2.53 2.53 1.5 -1.5 False
Ladue Horton Watkins Oakville 12.58 12.58 7.5 -7.5 False
Ladue Horton Watkins Parkway Central 10.78 10.78 6.5 -6.5 False
Ladue Horton Watkins Parkway North 4.67 4.67 2.8 -2.8 False
Ladue Horton Watkins Parkway South 12.65 12.65 7.6 -7.6 False
Ladue Horton Watkins Parkway West 7.19 7.19 4.3 -4.3 False
Ladue Horton Watkins Pattonville 15.17 15.17 9.1 -9.1 False
Ladue Horton Watkins Rockwood Summit 4.8 4.8 2.9 -2.9 False
Ladue Horton Watkins St. Dominic 8.55 8.55 5.1 -5.1 False
Ladue Horton Watkins St. Joseph's Academy 4.48 4.48 2.7 -2.7 False
Ladue Horton Watkins Ursuline Academy -2.17 -2.17 -1.3 1.3 False
Ladue Horton Watkins Villa Duchesne 7.83 7.83 4.7 -4.7 False
Ladue Horton Watkins Visitation Academy 5.75 5.75 3.4 -3.4 False
Ladue Horton Watkins Webster Groves 0.6 0.6 0.4 -0.4 False
Ladue Horton Watkins Wentzville 3.85 3.85 2.3 -2.3 False
Ladue Horton Watkins Westminster 8.32 8.32 5.0 -5.0 False
Lafayette Lindbergh 0.24 0.24 0.1 -0.1 False
Lafayette MICDS -16.28 -16.28 -9.8 9.8 False
Lafayette Marquette -7.84 -7.84 -4.7 4.7 False
Lafayette Nerinx Hall -0.63 -0.63 -0.4 0.4 False
Lafayette Northwest -5.82 -5.82 -3.5 3.5 False
Lafayette Notre Dame 2.54 2.54 1.5 -1.5 False
Lafayette O'Fallon -8.11 -8.11 -4.9 4.9 False
Lafayette Oakville 1.94 1.94 1.2 -1.2 False
Lafayette Parkway Central 0.15 0.15 0.1 -0.1 False
Lafayette Parkway North -5.96 -5.96 -3.6 3.6 False
Lafayette Parkway South 2.02 2.02 1.2 -1.2 False
Lafayette Parkway West -3.45 -3.45 -2.1 2.1 False
Lafayette Pattonville 4.53 4.53 2.7 -2.7 False
Lafayette Rockwood Summit -5.84 -5.84 -3.5 3.5 False
Lafayette St. Dominic -2.08 -2.08 -1.2 1.2 False
Lafayette St. Joseph's Academy -6.16 -6.16 -3.7 3.7 False
Lafayette Ursuline Academy -12.8 -12.8 -7.7 7.7 False
Lafayette Villa Duchesne -2.81 -2.81 -1.7 1.7 False
Lafayette Visitation Academy -4.88 -4.88 -2.9 2.9 False
Lafayette Webster Groves -10.03 -10.03 -6.0 6.0 False
Lafayette Wentzville -6.78 -6.78 -4.1 4.1 False
Lafayette Westminster -2.31 -2.31 -1.4 1.4 False
Lindbergh MICDS -16.52 -16.52 -9.9 9.9 False
Lindbergh Marquette -8.09 -8.09 -4.9 4.9 False
Lindbergh Nerinx Hall -0.88 -0.88 -0.5 0.5 False
Lindbergh Northwest -6.06 -6.06 -3.6 3.6 False
Lindbergh Notre Dame 2.29 2.29 1.4 -1.4 False
Lindbergh O'Fallon -8.35 -8.35 -5.0 5.0 False
Lindbergh Oakville 1.7 1.7 1.0 -1.0 False
Lindbergh Parkway Central -0.1 -0.1 -0.1 0.1 False
Lindbergh Parkway North -6.21 -6.21 -3.7 3.7 False
Lindbergh Parkway South 1.78 1.78 1.1 -1.1 False
Lindbergh Parkway West -3.69 -3.69 -2.2 2.2 False
Lindbergh Pattonville 4.29 4.29 2.6 -2.6 False
Lindbergh Rockwood Summit -6.08 -6.08 -3.6 3.6 False
Lindbergh St. Dominic -2.32 -2.32 -1.4 1.4 False
Lindbergh St. Joseph's Academy -6.4 -6.4 -3.8 3.8 False
Lindbergh Ursuline Academy -13.05 -13.05 -7.8 7.8 False
Lindbergh Villa Duchesne -3.05 -3.05 -1.8 1.8 False
Lindbergh Visitation Academy -5.13 -5.13 -3.1 3.1 False
Lindbergh Webster Groves -10.28 -10.28 -6.2 6.2 False
Lindbergh Wentzville -7.03 -7.03 -4.2 4.2 False
Lindbergh Westminster -2.56 -2.56 -1.5 1.5 False
MICDS Marquette 8.43 8.43 5.1 -5.1 False
MICDS Nerinx Hall 15.64 15.64 9.4 -9.4 False
MICDS Northwest 10.46 10.46 6.3 -6.3 False
MICDS Notre Dame 18.81 18.81 11.3 -11.3 True
MICDS O'Fallon 8.17 8.17 4.9 -4.9 False
MICDS Oakville 18.22 18.22 10.9 -10.9 True
MICDS Parkway Central 16.42 16.42 9.9 -9.9 False
MICDS Parkway North 10.31 10.31 6.2 -6.2 False
MICDS Parkway South 18.3 18.3 11.0 -11.0 True
MICDS Parkway West 12.83 12.83 7.7 -7.7 False
MICDS Pattonville 20.81 20.81 12.5 -12.5 True
MICDS Rockwood Summit 10.44 10.44 6.3 -6.3 False
MICDS St. Dominic 14.2 14.2 8.5 -8.5 False
MICDS St. Joseph's Academy 10.12 10.12 6.1 -6.1 False
MICDS Ursuline Academy 3.47 3.47 2.1 -2.1 False
MICDS Villa Duchesne 13.47 13.47 8.1 -8.1 False
MICDS Visitation Academy 11.39 11.39 6.8 -6.8 False
MICDS Webster Groves 6.24 6.24 3.7 -3.7 False
MICDS Wentzville 9.49 9.49 5.7 -5.7 False
MICDS Westminster 13.96 13.96 8.4 -8.4 False
Marquette Nerinx Hall 7.21 7.21 4.3 -4.3 False
Marquette Northwest 2.02 2.02 1.2 -1.2 False
Marquette Notre Dame 10.38 10.38 6.2 -6.2 False
Marquette O'Fallon -0.27 -0.27 -0.2 0.2 False
Marquette Oakville 9.78 9.78 5.9 -5.9 False
Marquette Parkway Central 7.99 7.99 4.8 -4.8 False
Marquette Parkway North 1.88 1.88 1.1 -1.1 False
Marquette Parkway South 9.86 9.86 5.9 -5.9 False
Marquette Parkway West 4.39 4.39 2.6 -2.6 False
Marquette Pattonville 12.37 12.37 7.4 -7.4 False
Marquette Rockwood Summit 2.0 2.0 1.2 -1.2 False
Marquette St. Dominic 5.76 5.76 3.5 -3.5 False
Marquette St. Joseph's Academy 1.69 1.69 1.0 -1.0 False
Marquette Ursuline Academy -4.96 -4.96 -3.0 3.0 False
Marquette Villa Duchesne 5.03 5.03 3.0 -3.0 False
Marquette Visitation Academy 2.96 2.96 1.8 -1.8 False
