Powerwise
← all tables

schedule_risk_matrix_2022_23

Forward output (2025-26 → 2027) · 528 of 528 rows · imported 2026-06-08 15:22

team_a team_b projected_margin_rating_delta projected_power_delta expected_margin_a_minus_b expected_margin_b_minus_a blowout_risk
Belleville West Clayton 6.93 6.93 4.2 -4.2 False
Belleville West Cor Jesu Academy 8.31 8.31 5.0 -5.0 False
Belleville West Edwardsville 9.33 9.33 5.6 -5.6 False
Belleville West Eureka 2.31 2.31 1.4 -1.4 False
Belleville West Fox High School 16.67 16.67 10.0 -10.0 True
Belleville West Francis Howell 8.78 8.78 5.3 -5.3 False
Belleville West Francis Howell Central 14.86 14.86 8.9 -8.9 False
Belleville West Francis Howell North 16.76 16.76 10.1 -10.1 True
Belleville West Incarnate Word 21.2 21.2 12.7 -12.7 True
Belleville West John Burroughs 5.58 5.58 3.3 -3.3 False
Belleville West Kirkwood 17.71 17.71 10.6 -10.6 True
Belleville West Ladue Horton Watkins 16.64 16.64 10.0 -10.0 True
Belleville West Lafayette 2.89 2.89 1.7 -1.7 False
Belleville West Lindbergh 1.76 1.76 1.1 -1.1 False
Belleville West MICDS 0.73 0.73 0.4 -0.4 False
Belleville West Marquette 13.15 13.15 7.9 -7.9 False
Belleville West Nerinx Hall 15.93 15.93 9.6 -9.6 False
Belleville West Northwest 19.88 19.88 11.9 -11.9 True
Belleville West Notre Dame 4.65 4.65 2.8 -2.8 False
Belleville West O'Fallon 19.56 19.56 11.7 -11.7 True
Belleville West Oakville 17.26 17.26 10.4 -10.4 True
Belleville West Parkway Central 20.38 20.38 12.2 -12.2 True
Belleville West Parkway South 4.84 4.84 2.9 -2.9 False
Belleville West Parkway West 15.43 15.43 9.3 -9.3 False
Belleville West Rockwood Summit 9.23 9.23 5.5 -5.5 False
Belleville West St. Dominic 15.57 15.57 9.3 -9.3 False
Belleville West St. Joseph's Academy 6.35 6.35 3.8 -3.8 False
Belleville West Ursuline Academy 20.05 20.05 12.0 -12.0 True
Belleville West Villa Duchesne 10.12 10.12 6.1 -6.1 False
Belleville West Visitation Academy 16.2 16.2 9.7 -9.7 False
Belleville West Westminster 16.28 16.28 9.8 -9.8 False
Belleville West Whitfield 24.98 24.98 15.0 -15.0 True
Clayton Cor Jesu Academy 1.38 1.38 0.8 -0.8 False
Clayton Edwardsville 2.4 2.4 1.4 -1.4 False
Clayton Eureka -4.62 -4.62 -2.8 2.8 False
Clayton Fox High School 9.74 9.74 5.8 -5.8 False
Clayton Francis Howell 1.85 1.85 1.1 -1.1 False
Clayton Francis Howell Central 7.93 7.93 4.8 -4.8 False
Clayton Francis Howell North 9.83 9.83 5.9 -5.9 False
Clayton Incarnate Word 14.27 14.27 8.6 -8.6 False
Clayton John Burroughs -1.35 -1.35 -0.8 0.8 False
Clayton Kirkwood 10.78 10.78 6.5 -6.5 False
Clayton Ladue Horton Watkins 9.71 9.71 5.8 -5.8 False
Clayton Lafayette -4.04 -4.04 -2.4 2.4 False
Clayton Lindbergh -5.17 -5.17 -3.1 3.1 False
Clayton MICDS -6.2 -6.2 -3.7 3.7 False
Clayton Marquette 6.22 6.22 3.7 -3.7 False
Clayton Nerinx Hall 9.0 9.0 5.4 -5.4 False
Clayton Northwest 12.95 12.95 7.8 -7.8 False
Clayton Notre Dame -2.28 -2.28 -1.4 1.4 False
Clayton O'Fallon 12.63 12.63 7.6 -7.6 False
Clayton Oakville 10.33 10.33 6.2 -6.2 False
Clayton Parkway Central 13.45 13.45 8.1 -8.1 False
Clayton Parkway South -2.09 -2.09 -1.3 1.3 False
Clayton Parkway West 8.5 8.5 5.1 -5.1 False
Clayton Rockwood Summit 2.3 2.3 1.4 -1.4 False
Clayton St. Dominic 8.64 8.64 5.2 -5.2 False
Clayton St. Joseph's Academy -0.58 -0.58 -0.3 0.3 False
Clayton Ursuline Academy 13.12 13.12 7.9 -7.9 False
Clayton Villa Duchesne 3.19 3.19 1.9 -1.9 False
Clayton Visitation Academy 9.27 9.27 5.6 -5.6 False
Clayton Westminster 9.35 9.35 5.6 -5.6 False
Clayton Whitfield 18.05 18.05 10.8 -10.8 True
Cor Jesu Academy Edwardsville 1.01 1.01 0.6 -0.6 False
Cor Jesu Academy Eureka -6.01 -6.01 -3.6 3.6 False
Cor Jesu Academy Fox High School 8.35 8.35 5.0 -5.0 False
Cor Jesu Academy Francis Howell 0.46 0.46 0.3 -0.3 False
Cor Jesu Academy Francis Howell Central 6.54 6.54 3.9 -3.9 False
Cor Jesu Academy Francis Howell North 8.44 8.44 5.1 -5.1 False
Cor Jesu Academy Incarnate Word 12.89 12.89 7.7 -7.7 False
Cor Jesu Academy John Burroughs -2.74 -2.74 -1.6 1.6 False
Cor Jesu Academy Kirkwood 9.39 9.39 5.6 -5.6 False
Cor Jesu Academy Ladue Horton Watkins 8.32 8.32 5.0 -5.0 False
Cor Jesu Academy Lafayette -5.42 -5.42 -3.3 3.3 False
Cor Jesu Academy Lindbergh -6.56 -6.56 -3.9 3.9 False
Cor Jesu Academy MICDS -7.59 -7.59 -4.6 4.6 False
Cor Jesu Academy Marquette 4.83 4.83 2.9 -2.9 False
Cor Jesu Academy Nerinx Hall 7.62 7.62 4.6 -4.6 False
Cor Jesu Academy Northwest 11.57 11.57 6.9 -6.9 False
Cor Jesu Academy Notre Dame -3.66 -3.66 -2.2 2.2 False
Cor Jesu Academy O'Fallon 11.25 11.25 6.7 -6.7 False
Cor Jesu Academy Oakville 8.94 8.94 5.4 -5.4 False
Cor Jesu Academy Parkway Central 12.07 12.07 7.2 -7.2 False
Cor Jesu Academy Parkway South -3.47 -3.47 -2.1 2.1 False
Cor Jesu Academy Parkway West 7.12 7.12 4.3 -4.3 False
Cor Jesu Academy Rockwood Summit 0.91 0.91 0.5 -0.5 False
Cor Jesu Academy St. Dominic 7.25 7.25 4.4 -4.4 False
Cor Jesu Academy St. Joseph's Academy -1.97 -1.97 -1.2 1.2 False
Cor Jesu Academy Ursuline Academy 11.74 11.74 7.0 -7.0 False
Cor Jesu Academy Villa Duchesne 1.8 1.8 1.1 -1.1 False
Cor Jesu Academy Visitation Academy 7.89 7.89 4.7 -4.7 False
Cor Jesu Academy Westminster 7.97 7.97 4.8 -4.8 False
Cor Jesu Academy Whitfield 16.67 16.67 10.0 -10.0 True
Edwardsville Eureka -7.02 -7.02 -4.2 4.2 False
Edwardsville Fox High School 7.34 7.34 4.4 -4.4 False
Edwardsville Francis Howell -0.55 -0.55 -0.3 0.3 False
Edwardsville Francis Howell Central 5.53 5.53 3.3 -3.3 False
Edwardsville Francis Howell North 7.43 7.43 4.5 -4.5 False
Edwardsville Incarnate Word 11.87 11.87 7.1 -7.1 False
Edwardsville John Burroughs -3.75 -3.75 -2.2 2.2 False
Edwardsville Kirkwood 8.38 8.38 5.0 -5.0 False
Edwardsville Ladue Horton Watkins 7.31 7.31 4.4 -4.4 False
Edwardsville Lafayette -6.44 -6.44 -3.9 3.9 False
Edwardsville Lindbergh -7.57 -7.57 -4.5 4.5 False
Edwardsville MICDS -8.6 -8.6 -5.2 5.2 False
Edwardsville Marquette 3.82 3.82 2.3 -2.3 False
Edwardsville Nerinx Hall 6.6 6.6 4.0 -4.0 False
Edwardsville Northwest 10.55 10.55 6.3 -6.3 False
Edwardsville Notre Dame -4.67 -4.67 -2.8 2.8 False
Edwardsville O'Fallon 10.24 10.24 6.1 -6.1 False
Edwardsville Oakville 7.93 7.93 4.8 -4.8 False
Edwardsville Parkway Central 11.06 11.06 6.6 -6.6 False
Edwardsville Parkway South -4.49 -4.49 -2.7 2.7 False
Edwardsville Parkway West 6.11 6.11 3.7 -3.7 False
Edwardsville Rockwood Summit -0.1 -0.1 -0.1 0.1 False
Edwardsville St. Dominic 6.24 6.24 3.7 -3.7 False
Edwardsville St. Joseph's Academy -2.98 -2.98 -1.8 1.8 False
Edwardsville Ursuline Academy 10.72 10.72 6.4 -6.4 False
Edwardsville Villa Duchesne 0.79 0.79 0.5 -0.5 False
Edwardsville Visitation Academy 6.87 6.87 4.1 -4.1 False
Edwardsville Westminster 6.96 6.96 4.2 -4.2 False
Edwardsville Whitfield 15.66 15.66 9.4 -9.4 False
Eureka Fox High School 14.36 14.36 8.6 -8.6 False
Eureka Francis Howell 6.47 6.47 3.9 -3.9 False
Eureka Francis Howell Central 12.55 12.55 7.5 -7.5 False
Eureka Francis Howell North 14.45 14.45 8.7 -8.7 False
Eureka Incarnate Word 18.89 18.89 11.3 -11.3 True
Eureka John Burroughs 3.27 3.27 2.0 -2.0 False
Eureka Kirkwood 15.4 15.4 9.2 -9.2 False
Eureka Ladue Horton Watkins 14.33 14.33 8.6 -8.6 False
Eureka Lafayette 0.58 0.58 0.4 -0.4 False
Eureka Lindbergh -0.55 -0.55 -0.3 0.3 False
Eureka MICDS -1.58 -1.58 -0.9 0.9 False
Eureka Marquette 10.84 10.84 6.5 -6.5 False
Eureka Nerinx Hall 13.62 13.62 8.2 -8.2 False
Eureka Northwest 17.57 17.57 10.5 -10.5 True
Eureka Notre Dame 2.35 2.35 1.4 -1.4 False
Eureka O'Fallon 17.26 17.26 10.4 -10.4 True
Eureka Oakville 14.95 14.95 9.0 -9.0 False
Eureka Parkway Central 18.08 18.08 10.8 -10.8 True
Eureka Parkway South 2.53 2.53 1.5 -1.5 False
Eureka Parkway West 13.13 13.13 7.9 -7.9 False
Eureka Rockwood Summit 6.92 6.92 4.2 -4.2 False
Eureka St. Dominic 13.26 13.26 8.0 -8.0 False
Eureka St. Joseph's Academy 4.04 4.04 2.4 -2.4 False
Eureka Ursuline Academy 17.74 17.74 10.6 -10.6 True
Eureka Villa Duchesne 7.81 7.81 4.7 -4.7 False
Eureka Visitation Academy 13.89 13.89 8.3 -8.3 False
Eureka Westminster 13.98 13.98 8.4 -8.4 False
Eureka Whitfield 22.68 22.68 13.6 -13.6 True
Fox High School Francis Howell -7.89 -7.89 -4.7 4.7 False
Fox High School Francis Howell Central -1.81 -1.81 -1.1 1.1 False
Fox High School Francis Howell North 0.09 0.09 0.1 -0.1 False
Fox High School Incarnate Word 4.53 4.53 2.7 -2.7 False
Fox High School John Burroughs -11.09 -11.09 -6.7 6.7 False
Fox High School Kirkwood 1.04 1.04 0.6 -0.6 False
Fox High School Ladue Horton Watkins -0.03 -0.03 -0.0 0.0 False
Fox High School Lafayette -13.78 -13.78 -8.3 8.3 False
Fox High School Lindbergh -14.91 -14.91 -8.9 8.9 False
Fox High School MICDS -15.94 -15.94 -9.6 9.6 False
Fox High School Marquette -3.52 -3.52 -2.1 2.1 False
Fox High School Nerinx Hall -0.74 -0.74 -0.4 0.4 False
Fox High School Northwest 3.21 3.21 1.9 -1.9 False
Fox High School Notre Dame -12.01 -12.01 -7.2 7.2 False
Fox High School O'Fallon 2.9 2.9 1.7 -1.7 False
Fox High School Oakville 0.59 0.59 0.4 -0.4 False
Fox High School Parkway Central 3.72 3.72 2.2 -2.2 False
Fox High School Parkway South -11.83 -11.83 -7.1 7.1 False
Fox High School Parkway West -1.23 -1.23 -0.7 0.7 False
Fox High School Rockwood Summit -7.44 -7.44 -4.5 4.5 False
Fox High School St. Dominic -1.1 -1.1 -0.7 0.7 False
Fox High School St. Joseph's Academy -10.32 -10.32 -6.2 6.2 False
Fox High School Ursuline Academy 3.38 3.38 2.0 -2.0 False
Fox High School Villa Duchesne -6.55 -6.55 -3.9 3.9 False
Fox High School Visitation Academy -0.47 -0.47 -0.3 0.3 False
Fox High School Westminster -0.38 -0.38 -0.2 0.2 False
Fox High School Whitfield 8.32 8.32 5.0 -5.0 False
Francis Howell Francis Howell Central 6.08 6.08 3.6 -3.6 False
Francis Howell Francis Howell North 7.98 7.98 4.8 -4.8 False
Francis Howell Incarnate Word 12.42 12.42 7.5 -7.5 False
Francis Howell John Burroughs -3.2 -3.2 -1.9 1.9 False
Francis Howell Kirkwood 8.93 8.93 5.4 -5.4 False
Francis Howell Ladue Horton Watkins 7.86 7.86 4.7 -4.7 False
Francis Howell Lafayette -5.89 -5.89 -3.5 3.5 False
Francis Howell Lindbergh -7.02 -7.02 -4.2 4.2 False
Francis Howell MICDS -8.05 -8.05 -4.8 4.8 False
Francis Howell Marquette 4.37 4.37 2.6 -2.6 False
Francis Howell Nerinx Hall 7.15 7.15 4.3 -4.3 False
Francis Howell Northwest 11.1 11.1 6.7 -6.7 False
Francis Howell Notre Dame -4.12 -4.12 -2.5 2.5 False
Francis Howell O'Fallon 10.79 10.79 6.5 -6.5 False
Francis Howell Oakville 8.48 8.48 5.1 -5.1 False
Francis Howell Parkway Central 11.61 11.61 7.0 -7.0 False
Francis Howell Parkway South -3.94 -3.94 -2.4 2.4 False
Francis Howell Parkway West 6.66 6.66 4.0 -4.0 False
Francis Howell Rockwood Summit 0.45 0.45 0.3 -0.3 False
Francis Howell St. Dominic 6.79 6.79 4.1 -4.1 False
Francis Howell St. Joseph's Academy -2.43 -2.43 -1.5 1.5 False
Francis Howell Ursuline Academy 11.27 11.27 6.8 -6.8 False
Francis Howell Villa Duchesne 1.34 1.34 0.8 -0.8 False
Francis Howell Visitation Academy 7.42 7.42 4.5 -4.5 False
Francis Howell Westminster 7.51 7.51 4.5 -4.5 False
Francis Howell Whitfield 16.21 16.21 9.7 -9.7 False
Francis Howell Central Francis Howell North 1.9 1.9 1.1 -1.1 False
Francis Howell Central Incarnate Word 6.34 6.34 3.8 -3.8 False
Francis Howell Central John Burroughs -9.28 -9.28 -5.6 5.6 False
Francis Howell Central Kirkwood 2.85 2.85 1.7 -1.7 False
Francis Howell Central Ladue Horton Watkins 1.78 1.78 1.1 -1.1 False
Francis Howell Central Lafayette -11.97 -11.97 -7.2 7.2 False
Francis Howell Central Lindbergh -13.1 -13.1 -7.9 7.9 False
Francis Howell Central MICDS -14.13 -14.13 -8.5 8.5 False
Francis Howell Central Marquette -1.71 -1.71 -1.0 1.0 False
Francis Howell Central Nerinx Hall 1.07 1.07 0.6 -0.6 False
Francis Howell Central Northwest 5.02 5.02 3.0 -3.0 False
Francis Howell Central Notre Dame -10.2 -10.2 -6.1 6.1 False
Francis Howell Central O'Fallon 4.71 4.71 2.8 -2.8 False
Francis Howell Central Oakville 2.4 2.4 1.4 -1.4 False
Francis Howell Central Parkway Central 5.53 5.53 3.3 -3.3 False
Francis Howell Central Parkway South -10.02 -10.02 -6.0 6.0 False
Francis Howell Central Parkway West 0.58 0.58 0.3 -0.3 False
Francis Howell Central Rockwood Summit -5.63 -5.63 -3.4 3.4 False
Francis Howell Central St. Dominic 0.71 0.71 0.4 -0.4 False
Francis Howell Central St. Joseph's Academy -8.51 -8.51 -5.1 5.1 False
Francis Howell Central Ursuline Academy 5.19 5.19 3.1 -3.1 False
Francis Howell Central Villa Duchesne -4.74 -4.74 -2.8 2.8 False
Francis Howell Central Visitation Academy 1.34 1.34 0.8 -0.8 False
Francis Howell Central Westminster 1.43 1.43 0.9 -0.9 False
Francis Howell Central Whitfield 10.13 10.13 6.1 -6.1 False
Francis Howell North Incarnate Word 4.44 4.44 2.7 -2.7 False
Francis Howell North John Burroughs -11.18 -11.18 -6.7 6.7 False
Francis Howell North Kirkwood 0.95 0.95 0.6 -0.6 False
Francis Howell North Ladue Horton Watkins -0.12 -0.12 -0.1 0.1 False
Francis Howell North Lafayette -13.87 -13.87 -8.3 8.3 False
Francis Howell North Lindbergh -15.0 -15.0 -9.0 9.0 False
Francis Howell North MICDS -16.03 -16.03 -9.6 9.6 False
Francis Howell North Marquette -3.61 -3.61 -2.2 2.2 False
Francis Howell North Nerinx Hall -0.83 -0.83 -0.5 0.5 False
Francis Howell North Northwest 3.12 3.12 1.9 -1.9 False
Francis Howell North Notre Dame -12.11 -12.11 -7.3 7.3 False
Francis Howell North O'Fallon 2.8 2.8 1.7 -1.7 False
Francis Howell North Oakville 0.5 0.5 0.3 -0.3 False
Francis Howell North Parkway Central 3.62 3.62 2.2 -2.2 False
Francis Howell North Parkway South -11.92 -11.92 -7.2 7.2 False
Francis Howell North Parkway West -1.33 -1.33 -0.8 0.8 False
Francis Howell North Rockwood Summit -7.53 -7.53 -4.5 4.5 False
Francis Howell North St. Dominic -1.19 -1.19 -0.7 0.7 False
Francis Howell North St. Joseph's Academy -10.41 -10.41 -6.2 6.2 False
Francis Howell North Ursuline Academy 3.29 3.29 2.0 -2.0 False
Francis Howell North Villa Duchesne -6.64 -6.64 -4.0 4.0 False
Francis Howell North Visitation Academy -0.56 -0.56 -0.3 0.3 False
Francis Howell North Westminster -0.47 -0.47 -0.3 0.3 False
Francis Howell North Whitfield 8.23 8.23 4.9 -4.9 False
Incarnate Word John Burroughs -15.62 -15.62 -9.4 9.4 False
Incarnate Word Kirkwood -3.49 -3.49 -2.1 2.1 False
Incarnate Word Ladue Horton Watkins -4.56 -4.56 -2.7 2.7 False
Incarnate Word Lafayette -18.31 -18.31 -11.0 11.0 True
Incarnate Word Lindbergh -19.44 -19.44 -11.7 11.7 True
Incarnate Word MICDS -20.47 -20.47 -12.3 12.3 True
Incarnate Word Marquette -8.05 -8.05 -4.8 4.8 False
Incarnate Word Nerinx Hall -5.27 -5.27 -3.2 3.2 False
Incarnate Word Northwest -1.32 -1.32 -0.8 0.8 False
Incarnate Word Notre Dame -16.55 -16.55 -9.9 9.9 False
Incarnate Word O'Fallon -1.64 -1.64 -1.0 1.0 False
Incarnate Word Oakville -3.94 -3.94 -2.4 2.4 False
Incarnate Word Parkway Central -0.82 -0.82 -0.5 0.5 False
Incarnate Word Parkway South -16.36 -16.36 -9.8 9.8 False
Incarnate Word Parkway West -5.77 -5.77 -3.5 3.5 False
Incarnate Word Rockwood Summit -11.97 -11.97 -7.2 7.2 False
Incarnate Word St. Dominic -5.63 -5.63 -3.4 3.4 False
Incarnate Word St. Joseph's Academy -14.85 -14.85 -8.9 8.9 False
Incarnate Word Ursuline Academy -1.15 -1.15 -0.7 0.7 False
Incarnate Word Villa Duchesne -11.08 -11.08 -6.6 6.6 False
Incarnate Word Visitation Academy -5.0 -5.0 -3.0 3.0 False
Incarnate Word Westminster -4.92 -4.92 -2.9 2.9 False
Incarnate Word Whitfield 3.78 3.78 2.3 -2.3 False
John Burroughs Kirkwood 12.13 12.13 7.3 -7.3 False
John Burroughs Ladue Horton Watkins 11.06 11.06 6.6 -6.6 False
John Burroughs Lafayette -2.69 -2.69 -1.6 1.6 False
John Burroughs Lindbergh -3.82 -3.82 -2.3 2.3 False
John Burroughs MICDS -4.85 -4.85 -2.9 2.9 False
John Burroughs Marquette 7.57 7.57 4.5 -4.5 False
John Burroughs Nerinx Hall 10.35 10.35 6.2 -6.2 False
John Burroughs Northwest 14.3 14.3 8.6 -8.6 False
John Burroughs Notre Dame -0.92 -0.92 -0.6 0.6 False
John Burroughs O'Fallon 13.99 13.99 8.4 -8.4 False
John Burroughs Oakville 11.68 11.68 7.0 -7.0 False
John Burroughs Parkway Central 14.81 14.81 8.9 -8.9 False
John Burroughs Parkway South -0.74 -0.74 -0.4 0.4 False
John Burroughs Parkway West 9.86 9.86 5.9 -5.9 False
John Burroughs Rockwood Summit 3.65 3.65 2.2 -2.2 False
John Burroughs St. Dominic 9.99 9.99 6.0 -6.0 False
John Burroughs St. Joseph's Academy 0.77 0.77 0.5 -0.5 False
John Burroughs Ursuline Academy 14.47 14.47 8.7 -8.7 False
John Burroughs Villa Duchesne 4.54 4.54 2.7 -2.7 False
John Burroughs Visitation Academy 10.62 10.62 6.4 -6.4 False
John Burroughs Westminster 10.71 10.71 6.4 -6.4 False
John Burroughs Whitfield 19.41 19.41 11.6 -11.6 True
Kirkwood Ladue Horton Watkins -1.07 -1.07 -0.6 0.6 False
Kirkwood Lafayette -14.82 -14.82 -8.9 8.9 False
Kirkwood Lindbergh -15.95 -15.95 -9.6 9.6 False
Kirkwood MICDS -16.98 -16.98 -10.2 10.2 True
Kirkwood Marquette -4.56 -4.56 -2.7 2.7 False
Kirkwood Nerinx Hall -1.78 -1.78 -1.1 1.1 False
Kirkwood Northwest 2.17 2.17 1.3 -1.3 False
Kirkwood Notre Dame -13.05 -13.05 -7.8 7.8 False
Kirkwood O'Fallon 1.86 1.86 1.1 -1.1 False
Kirkwood Oakville -0.45 -0.45 -0.3 0.3 False
Kirkwood Parkway Central 2.68 2.68 1.6 -1.6 False
Kirkwood Parkway South -12.87 -12.87 -7.7 7.7 False
Kirkwood Parkway West -2.27 -2.27 -1.4 1.4 False
Kirkwood Rockwood Summit -8.48 -8.48 -5.1 5.1 False
Kirkwood St. Dominic -2.14 -2.14 -1.3 1.3 False
Kirkwood St. Joseph's Academy -11.36 -11.36 -6.8 6.8 False
Kirkwood Ursuline Academy 2.34 2.34 1.4 -1.4 False
Kirkwood Villa Duchesne -7.59 -7.59 -4.6 4.6 False
Kirkwood Visitation Academy -1.51 -1.51 -0.9 0.9 False
Kirkwood Westminster -1.42 -1.42 -0.9 0.9 False
Kirkwood Whitfield 7.28 7.28 4.4 -4.4 False
Ladue Horton Watkins Lafayette -13.75 -13.75 -8.2 8.2 False
Ladue Horton Watkins Lindbergh -14.88 -14.88 -8.9 8.9 False
Ladue Horton Watkins MICDS -15.91 -15.91 -9.5 9.5 False
Ladue Horton Watkins Marquette -3.49 -3.49 -2.1 2.1 False
Ladue Horton Watkins Nerinx Hall -0.71 -0.71 -0.4 0.4 False
Ladue Horton Watkins Northwest 3.24 3.24 1.9 -1.9 False
Ladue Horton Watkins Notre Dame -11.98 -11.98 -7.2 7.2 False
Ladue Horton Watkins O'Fallon 2.93 2.93 1.8 -1.8 False
Ladue Horton Watkins Oakville 0.62 0.62 0.4 -0.4 False
Ladue Horton Watkins Parkway Central 3.75 3.75 2.2 -2.2 False
Ladue Horton Watkins Parkway South -11.8 -11.8 -7.1 7.1 False
Ladue Horton Watkins Parkway West -1.2 -1.2 -0.7 0.7 False
Ladue Horton Watkins Rockwood Summit -7.41 -7.41 -4.4 4.4 False
Ladue Horton Watkins St. Dominic -1.07 -1.07 -0.6 0.6 False
Ladue Horton Watkins St. Joseph's Academy -10.29 -10.29 -6.2 6.2 False
Ladue Horton Watkins Ursuline Academy 3.41 3.41 2.0 -2.0 False
Ladue Horton Watkins Villa Duchesne -6.52 -6.52 -3.9 3.9 False
Ladue Horton Watkins Visitation Academy -0.44 -0.44 -0.3 0.3 False
Ladue Horton Watkins Westminster -0.35 -0.35 -0.2 0.2 False
Ladue Horton Watkins Whitfield 8.35 8.35 5.0 -5.0 False
Lafayette Lindbergh -1.13 -1.13 -0.7 0.7 False
Lafayette MICDS -2.16 -2.16 -1.3 1.3 False
Lafayette Marquette 10.26 10.26 6.2 -6.2 False
Lafayette Nerinx Hall 13.04 13.04 7.8 -7.8 False
Lafayette Northwest 16.99 16.99 10.2 -10.2 True
Lafayette Notre Dame 1.76 1.76 1.1 -1.1 False
Lafayette O'Fallon 16.67 16.67 10.0 -10.0 True
Lafayette Oakville 14.37 14.37 8.6 -8.6 False
Lafayette Parkway Central 17.49 17.49 10.5 -10.5 True
Lafayette Parkway South 1.95 1.95 1.2 -1.2 False
Lafayette Parkway West 12.54 12.54 7.5 -7.5 False
Lafayette Rockwood Summit 6.34 6.34 3.8 -3.8 False
Lafayette St. Dominic 12.68 12.68 7.6 -7.6 False
Lafayette St. Joseph's Academy 3.46 3.46 2.1 -2.1 False
Lafayette Ursuline Academy 17.16 17.16 10.3 -10.3 True
Lafayette Villa Duchesne 7.23 7.23 4.3 -4.3 False
Lafayette Visitation Academy 13.31 13.31 8.0 -8.0 False
Lafayette Westminster 13.39 13.39 8.0 -8.0 False
Lafayette Whitfield 22.09 22.09 13.3 -13.3 True
Lindbergh MICDS -1.03 -1.03 -0.6 0.6 False
Lindbergh Marquette 11.39 11.39 6.8 -6.8 False
Lindbergh Nerinx Hall 14.17 14.17 8.5 -8.5 False
Lindbergh Northwest 18.12 18.12 10.9 -10.9 True
Lindbergh Notre Dame 2.9 2.9 1.7 -1.7 False
Lindbergh O'Fallon 17.81 17.81 10.7 -10.7 True
Lindbergh Oakville 15.5 15.5 9.3 -9.3 False
Lindbergh Parkway Central 18.63 18.63 11.2 -11.2 True
Lindbergh Parkway South 3.08 3.08 1.9 -1.9 False
Lindbergh Parkway West 13.68 13.68 8.2 -8.2 False
Lindbergh Rockwood Summit 7.47 7.47 4.5 -4.5 False
Lindbergh St. Dominic 13.81 13.81 8.3 -8.3 False
Lindbergh St. Joseph's Academy 4.59 4.59 2.8 -2.8 False
Lindbergh Ursuline Academy 18.29 18.29 11.0 -11.0 True
Lindbergh Villa Duchesne 8.36 8.36 5.0 -5.0 False
Lindbergh Visitation Academy 14.44 14.44 8.7 -8.7 False
Lindbergh Westminster 14.53 14.53 8.7 -8.7 False
Lindbergh Whitfield 23.23 23.23 13.9 -13.9 True
MICDS Marquette 12.42 12.42 7.5 -7.5 False
MICDS Nerinx Hall 15.2 15.2 9.1 -9.1 False
MICDS Northwest 19.15 19.15 11.5 -11.5 True
MICDS Notre Dame 3.93 3.93 2.4 -2.4 False
MICDS O'Fallon 18.84 18.84 11.3 -11.3 True
MICDS Oakville 16.53 16.53 9.9 -9.9 False
MICDS Parkway Central 19.66 19.66 11.8 -11.8 True
MICDS Parkway South 4.11 4.11 2.5 -2.5 False
MICDS Parkway West 14.71 14.71 8.8 -8.8 False
MICDS Rockwood Summit 8.5 8.5 5.1 -5.1 False
MICDS St. Dominic 14.84 14.84 8.9 -8.9 False
MICDS St. Joseph's Academy 5.62 5.62 3.4 -3.4 False
MICDS Ursuline Academy 19.32 19.32 11.6 -11.6 True
MICDS Villa Duchesne 9.39 9.39 5.6 -5.6 False
MICDS Visitation Academy 15.47 15.47 9.3 -9.3 False
MICDS Westminster 15.56 15.56 9.3 -9.3 False
MICDS Whitfield 24.26 24.26 14.6 -14.6 True
Marquette Nerinx Hall 2.78 2.78 1.7 -1.7 False
Marquette Northwest 6.73 6.73 4.0 -4.0 False
Marquette Notre Dame -8.5 -8.5 -5.1 5.1 False
Marquette O'Fallon 6.41 6.41 3.8 -3.8 False
Marquette Oakville 4.11 4.11 2.5 -2.5 False
Marquette Parkway Central 7.23 7.23 4.3 -4.3 False
Marquette Parkway South -8.31 -8.31 -5.0 5.0 False
Marquette Parkway West 2.28 2.28 1.4 -1.4 False
Marquette Rockwood Summit -3.92 -3.92 -2.4 2.4 False
Marquette St. Dominic 2.42 2.42 1.5 -1.5 False
Marquette St. Joseph's Academy -6.8 -6.8 -4.1 4.1 False
Marquette Ursuline Academy 6.9 6.9 4.1 -4.1 False
Marquette Villa Duchesne -3.03 -3.03 -1.8 1.8 False
Marquette Visitation Academy 3.05 3.05 1.8 -1.8 False
Marquette Westminster 3.14 3.14 1.9 -1.9 False
Marquette Whitfield 11.84 11.84 7.1 -7.1 False
Nerinx Hall Northwest 3.95 3.95 2.4 -2.4 False
Nerinx Hall Notre Dame -11.28 -11.28 -6.8 6.8 False
Nerinx Hall O'Fallon 3.63 3.63 2.2 -2.2 False
Nerinx Hall Oakville 1.33 1.33 0.8 -0.8 False
Nerinx Hall Parkway Central 4.45 4.45 2.7 -2.7 False
Nerinx Hall Parkway South -11.09 -11.09 -6.7 6.7 False
Nerinx Hall Parkway West -0.5 -0.5 -0.3 0.3 False
Nerinx Hall Rockwood Summit -6.7 -6.7 -4.0 4.0 False
Nerinx Hall St. Dominic -0.36 -0.36 -0.2 0.2 False
Nerinx Hall St. Joseph's Academy -9.58 -9.58 -5.7 5.7 False
Nerinx Hall Ursuline Academy 4.12 4.12 2.5 -2.5 False
Nerinx Hall Villa Duchesne -5.81 -5.81 -3.5 3.5 False
Nerinx Hall Visitation Academy 0.27 0.27 0.2 -0.2 False
Nerinx Hall Westminster 0.35 0.35 0.2 -0.2 False
Nerinx Hall Whitfield 9.05 9.05 5.4 -5.4 False
