Powerwise
← all tables

schedule_risk_matrix_2021_22

Forward output (2025-26 → 2027) · 528 of 528 rows · imported 2026-06-08 15:22

team_a team_b projected_margin_rating_delta projected_power_delta expected_margin_a_minus_b expected_margin_b_minus_a blowout_risk
Belleville West Clayton 10.87 10.87 6.5 -6.5 False
Belleville West Cor Jesu Academy 5.16 5.16 3.1 -3.1 False
Belleville West Eureka 5.66 5.66 3.4 -3.4 False
Belleville West Francis Howell 2.72 2.72 1.6 -1.6 False
Belleville West Francis Howell Central 4.83 4.83 2.9 -2.9 False
Belleville West Francis Howell North 13.94 13.94 8.4 -8.4 False
Belleville West Incarnate Word 10.26 10.26 6.2 -6.2 False
Belleville West John Burroughs 1.15 1.15 0.7 -0.7 False
Belleville West Kirkwood 5.47 5.47 3.3 -3.3 False
Belleville West Ladue Horton Watkins 1.17 1.17 0.7 -0.7 False
Belleville West Lafayette 5.69 5.69 3.4 -3.4 False
Belleville West Lindbergh 16.97 16.97 10.2 -10.2 True
Belleville West MICDS -7.63 -7.63 -4.6 4.6 False
Belleville West Marquette 3.24 3.24 1.9 -1.9 False
Belleville West Nerinx Hall 11.45 11.45 6.9 -6.9 False
Belleville West Northwest 4.96 4.96 3.0 -3.0 False
Belleville West Notre Dame 9.16 9.16 5.5 -5.5 False
Belleville West O'Fallon 9.51 9.51 5.7 -5.7 False
Belleville West Oakville 14.14 14.14 8.5 -8.5 False
Belleville West Parkway Central 18.95 18.95 11.4 -11.4 True
Belleville West Parkway South 4.83 4.83 2.9 -2.9 False
Belleville West Parkway West 5.18 5.18 3.1 -3.1 False
Belleville West Pattonville 2.65 2.65 1.6 -1.6 False
Belleville West Rockwood Summit 6.94 6.94 4.2 -4.2 False
Belleville West St. Dominic 9.07 9.07 5.4 -5.4 False
Belleville West St. Joseph's Academy 7.34 7.34 4.4 -4.4 False
Belleville West Ursuline Academy 12.43 12.43 7.5 -7.5 False
Belleville West Villa Duchesne -0.99 -0.99 -0.6 0.6 False
Belleville West Visitation Academy 12.74 12.74 7.6 -7.6 False
Belleville West Webster Groves 14.61 14.61 8.8 -8.8 False
Belleville West Westminster 5.17 5.17 3.1 -3.1 False
Belleville West Whitfield 12.58 12.58 7.5 -7.5 False
Clayton Cor Jesu Academy -5.71 -5.71 -3.4 3.4 False
Clayton Eureka -5.2 -5.2 -3.1 3.1 False
Clayton Francis Howell -8.14 -8.14 -4.9 4.9 False
Clayton Francis Howell Central -6.04 -6.04 -3.6 3.6 False
Clayton Francis Howell North 3.07 3.07 1.8 -1.8 False
Clayton Incarnate Word -0.6 -0.6 -0.4 0.4 False
Clayton John Burroughs -9.72 -9.72 -5.8 5.8 False
Clayton Kirkwood -5.4 -5.4 -3.2 3.2 False
Clayton Ladue Horton Watkins -9.69 -9.69 -5.8 5.8 False
Clayton Lafayette -5.18 -5.18 -3.1 3.1 False
Clayton Lindbergh 6.1 6.1 3.7 -3.7 False
Clayton MICDS -18.5 -18.5 -11.1 11.1 True
Clayton Marquette -7.62 -7.62 -4.6 4.6 False
Clayton Nerinx Hall 0.58 0.58 0.4 -0.4 False
Clayton Northwest -5.9 -5.9 -3.5 3.5 False
Clayton Notre Dame -1.7 -1.7 -1.0 1.0 False
Clayton O'Fallon -1.36 -1.36 -0.8 0.8 False
Clayton Oakville 3.27 3.27 2.0 -2.0 False
Clayton Parkway Central 8.09 8.09 4.9 -4.9 False
Clayton Parkway South -6.04 -6.04 -3.6 3.6 False
Clayton Parkway West -5.69 -5.69 -3.4 3.4 False
Clayton Pattonville -8.22 -8.22 -4.9 4.9 False
Clayton Rockwood Summit -3.92 -3.92 -2.4 2.4 False
Clayton St. Dominic -1.8 -1.8 -1.1 1.1 False
Clayton St. Joseph's Academy -3.52 -3.52 -2.1 2.1 False
Clayton Ursuline Academy 1.56 1.56 0.9 -0.9 False
Clayton Villa Duchesne -11.86 -11.86 -7.1 7.1 False
Clayton Visitation Academy 1.88 1.88 1.1 -1.1 False
Clayton Webster Groves 3.75 3.75 2.2 -2.2 False
Clayton Westminster -5.7 -5.7 -3.4 3.4 False
Clayton Whitfield 1.71 1.71 1.0 -1.0 False
Cor Jesu Academy Eureka 0.51 0.51 0.3 -0.3 False
Cor Jesu Academy Francis Howell -2.43 -2.43 -1.5 1.5 False
Cor Jesu Academy Francis Howell Central -0.33 -0.33 -0.2 0.2 False
Cor Jesu Academy Francis Howell North 8.78 8.78 5.3 -5.3 False
Cor Jesu Academy Incarnate Word 5.11 5.11 3.1 -3.1 False
Cor Jesu Academy John Burroughs -4.01 -4.01 -2.4 2.4 False
Cor Jesu Academy Kirkwood 0.31 0.31 0.2 -0.2 False
Cor Jesu Academy Ladue Horton Watkins -3.98 -3.98 -2.4 2.4 False
Cor Jesu Academy Lafayette 0.53 0.53 0.3 -0.3 False
Cor Jesu Academy Lindbergh 11.81 11.81 7.1 -7.1 False
Cor Jesu Academy MICDS -12.79 -12.79 -7.7 7.7 False
Cor Jesu Academy Marquette -1.91 -1.91 -1.1 1.1 False
Cor Jesu Academy Nerinx Hall 6.29 6.29 3.8 -3.8 False
Cor Jesu Academy Northwest -0.19 -0.19 -0.1 0.1 False
Cor Jesu Academy Notre Dame 4.01 4.01 2.4 -2.4 False
Cor Jesu Academy O'Fallon 4.35 4.35 2.6 -2.6 False
Cor Jesu Academy Oakville 8.98 8.98 5.4 -5.4 False
Cor Jesu Academy Parkway Central 13.8 13.8 8.3 -8.3 False
Cor Jesu Academy Parkway South -0.33 -0.33 -0.2 0.2 False
Cor Jesu Academy Parkway West 0.02 0.02 0.0 -0.0 False
Cor Jesu Academy Pattonville -2.51 -2.51 -1.5 1.5 False
Cor Jesu Academy Rockwood Summit 1.79 1.79 1.1 -1.1 False
Cor Jesu Academy St. Dominic 3.91 3.91 2.3 -2.3 False
Cor Jesu Academy St. Joseph's Academy 2.19 2.19 1.3 -1.3 False
Cor Jesu Academy Ursuline Academy 7.27 7.27 4.4 -4.4 False
Cor Jesu Academy Villa Duchesne -6.15 -6.15 -3.7 3.7 False
Cor Jesu Academy Visitation Academy 7.58 7.58 4.6 -4.6 False
Cor Jesu Academy Webster Groves 9.46 9.46 5.7 -5.7 False
Cor Jesu Academy Westminster 0.01 0.01 0.0 -0.0 False
Cor Jesu Academy Whitfield 7.42 7.42 4.5 -4.5 False
Eureka Francis Howell -2.94 -2.94 -1.8 1.8 False
Eureka Francis Howell Central -0.83 -0.83 -0.5 0.5 False
Eureka Francis Howell North 8.27 8.27 5.0 -5.0 False
Eureka Incarnate Word 4.6 4.6 2.8 -2.8 False
Eureka John Burroughs -4.52 -4.52 -2.7 2.7 False
Eureka Kirkwood -0.2 -0.2 -0.1 0.1 False
Eureka Ladue Horton Watkins -4.49 -4.49 -2.7 2.7 False
Eureka Lafayette 0.02 0.02 0.0 -0.0 False
Eureka Lindbergh 11.31 11.31 6.8 -6.8 False
Eureka MICDS -13.3 -13.3 -8.0 8.0 False
Eureka Marquette -2.42 -2.42 -1.5 1.5 False
Eureka Nerinx Hall 5.79 5.79 3.5 -3.5 False
Eureka Northwest -0.7 -0.7 -0.4 0.4 False
Eureka Notre Dame 3.5 3.5 2.1 -2.1 False
Eureka O'Fallon 3.85 3.85 2.3 -2.3 False
Eureka Oakville 8.48 8.48 5.1 -5.1 False
Eureka Parkway Central 13.29 13.29 8.0 -8.0 False
Eureka Parkway South -0.83 -0.83 -0.5 0.5 False
Eureka Parkway West -0.48 -0.48 -0.3 0.3 False
Eureka Pattonville -3.01 -3.01 -1.8 1.8 False
Eureka Rockwood Summit 1.28 1.28 0.8 -0.8 False
Eureka St. Dominic 3.4 3.4 2.0 -2.0 False
Eureka St. Joseph's Academy 1.68 1.68 1.0 -1.0 False
Eureka Ursuline Academy 6.77 6.77 4.1 -4.1 False
Eureka Villa Duchesne -6.66 -6.66 -4.0 4.0 False
Eureka Visitation Academy 7.08 7.08 4.2 -4.2 False
Eureka Webster Groves 8.95 8.95 5.4 -5.4 False
Eureka Westminster -0.5 -0.5 -0.3 0.3 False
Eureka Whitfield 6.92 6.92 4.1 -4.1 False
Francis Howell Francis Howell Central 2.11 2.11 1.3 -1.3 False
Francis Howell Francis Howell North 11.21 11.21 6.7 -6.7 False
Francis Howell Incarnate Word 7.54 7.54 4.5 -4.5 False
Francis Howell John Burroughs -1.58 -1.58 -0.9 0.9 False
Francis Howell Kirkwood 2.74 2.74 1.6 -1.6 False
Francis Howell Ladue Horton Watkins -1.55 -1.55 -0.9 0.9 False
Francis Howell Lafayette 2.96 2.96 1.8 -1.8 False
Francis Howell Lindbergh 14.25 14.25 8.5 -8.5 False
Francis Howell MICDS -10.36 -10.36 -6.2 6.2 False
Francis Howell Marquette 0.52 0.52 0.3 -0.3 False
Francis Howell Nerinx Hall 8.73 8.73 5.2 -5.2 False
Francis Howell Northwest 2.24 2.24 1.3 -1.3 False
Francis Howell Notre Dame 6.44 6.44 3.9 -3.9 False
Francis Howell O'Fallon 6.79 6.79 4.1 -4.1 False
Francis Howell Oakville 11.42 11.42 6.8 -6.8 False
Francis Howell Parkway Central 16.23 16.23 9.7 -9.7 False
Francis Howell Parkway South 2.11 2.11 1.3 -1.3 False
Francis Howell Parkway West 2.46 2.46 1.5 -1.5 False
Francis Howell Pattonville -0.07 -0.07 -0.0 0.0 False
Francis Howell Rockwood Summit 4.22 4.22 2.5 -2.5 False
Francis Howell St. Dominic 6.34 6.34 3.8 -3.8 False
Francis Howell St. Joseph's Academy 4.62 4.62 2.8 -2.8 False
Francis Howell Ursuline Academy 9.71 9.71 5.8 -5.8 False
Francis Howell Villa Duchesne -3.72 -3.72 -2.2 2.2 False
Francis Howell Visitation Academy 10.02 10.02 6.0 -6.0 False
Francis Howell Webster Groves 11.89 11.89 7.1 -7.1 False
Francis Howell Westminster 2.44 2.44 1.5 -1.5 False
Francis Howell Whitfield 9.86 9.86 5.9 -5.9 False
Francis Howell Central Francis Howell North 9.11 9.11 5.5 -5.5 False
Francis Howell Central Incarnate Word 5.43 5.43 3.3 -3.3 False
Francis Howell Central John Burroughs -3.68 -3.68 -2.2 2.2 False
Francis Howell Central Kirkwood 0.64 0.64 0.4 -0.4 False
Francis Howell Central Ladue Horton Watkins -3.66 -3.66 -2.2 2.2 False
Francis Howell Central Lafayette 0.86 0.86 0.5 -0.5 False
Francis Howell Central Lindbergh 12.14 12.14 7.3 -7.3 False
Francis Howell Central MICDS -12.46 -12.46 -7.5 7.5 False
Francis Howell Central Marquette -1.59 -1.59 -1.0 1.0 False
Francis Howell Central Nerinx Hall 6.62 6.62 4.0 -4.0 False
Francis Howell Central Northwest 0.13 0.13 0.1 -0.1 False
Francis Howell Central Notre Dame 4.33 4.33 2.6 -2.6 False
Francis Howell Central O'Fallon 4.68 4.68 2.8 -2.8 False
Francis Howell Central Oakville 9.31 9.31 5.6 -5.6 False
Francis Howell Central Parkway Central 14.12 14.12 8.5 -8.5 False
Francis Howell Central Parkway South 0.0 0.0 0.0 -0.0 False
Francis Howell Central Parkway West 0.35 0.35 0.2 -0.2 False
Francis Howell Central Pattonville -2.18 -2.18 -1.3 1.3 False
Francis Howell Central Rockwood Summit 2.11 2.11 1.3 -1.3 False
Francis Howell Central St. Dominic 4.24 4.24 2.5 -2.5 False
Francis Howell Central St. Joseph's Academy 2.51 2.51 1.5 -1.5 False
Francis Howell Central Ursuline Academy 7.6 7.6 4.6 -4.6 False
Francis Howell Central Villa Duchesne -5.82 -5.82 -3.5 3.5 False
Francis Howell Central Visitation Academy 7.91 7.91 4.7 -4.7 False
Francis Howell Central Webster Groves 9.78 9.78 5.9 -5.9 False
Francis Howell Central Westminster 0.34 0.34 0.2 -0.2 False
Francis Howell Central Whitfield 7.75 7.75 4.6 -4.6 False
Francis Howell North Incarnate Word -3.67 -3.67 -2.2 2.2 False
Francis Howell North John Burroughs -12.79 -12.79 -7.7 7.7 False
Francis Howell North Kirkwood -8.47 -8.47 -5.1 5.1 False
Francis Howell North Ladue Horton Watkins -12.76 -12.76 -7.7 7.7 False
Francis Howell North Lafayette -8.25 -8.25 -5.0 5.0 False
Francis Howell North Lindbergh 3.03 3.03 1.8 -1.8 False
Francis Howell North MICDS -21.57 -21.57 -12.9 12.9 True
Francis Howell North Marquette -10.69 -10.69 -6.4 6.4 False
Francis Howell North Nerinx Hall -2.49 -2.49 -1.5 1.5 False
Francis Howell North Northwest -8.97 -8.97 -5.4 5.4 False
Francis Howell North Notre Dame -4.77 -4.77 -2.9 2.9 False
Francis Howell North O'Fallon -4.43 -4.43 -2.7 2.7 False
Francis Howell North Oakville 0.2 0.2 0.1 -0.1 False
Francis Howell North Parkway Central 5.02 5.02 3.0 -3.0 False
Francis Howell North Parkway South -9.11 -9.11 -5.5 5.5 False
Francis Howell North Parkway West -8.76 -8.76 -5.3 5.3 False
Francis Howell North Pattonville -11.29 -11.29 -6.8 6.8 False
Francis Howell North Rockwood Summit -6.99 -6.99 -4.2 4.2 False
Francis Howell North St. Dominic -4.87 -4.87 -2.9 2.9 False
Francis Howell North St. Joseph's Academy -6.59 -6.59 -4.0 4.0 False
Francis Howell North Ursuline Academy -1.51 -1.51 -0.9 0.9 False
Francis Howell North Villa Duchesne -14.93 -14.93 -9.0 9.0 False
Francis Howell North Visitation Academy -1.2 -1.2 -0.7 0.7 False
Francis Howell North Webster Groves 0.68 0.68 0.4 -0.4 False
Francis Howell North Westminster -8.77 -8.77 -5.3 5.3 False
Francis Howell North Whitfield -1.36 -1.36 -0.8 0.8 False
Incarnate Word John Burroughs -9.12 -9.12 -5.5 5.5 False
Incarnate Word Kirkwood -4.8 -4.8 -2.9 2.9 False
Incarnate Word Ladue Horton Watkins -9.09 -9.09 -5.5 5.5 False
Incarnate Word Lafayette -4.58 -4.58 -2.7 2.7 False
Incarnate Word Lindbergh 6.71 6.71 4.0 -4.0 False
Incarnate Word MICDS -17.9 -17.9 -10.7 10.7 True
Incarnate Word Marquette -7.02 -7.02 -4.2 4.2 False
Incarnate Word Nerinx Hall 1.19 1.19 0.7 -0.7 False
Incarnate Word Northwest -5.3 -5.3 -3.2 3.2 False
Incarnate Word Notre Dame -1.1 -1.1 -0.7 0.7 False
Incarnate Word O'Fallon -0.75 -0.75 -0.5 0.5 False
Incarnate Word Oakville 3.88 3.88 2.3 -2.3 False
Incarnate Word Parkway Central 8.69 8.69 5.2 -5.2 False
Incarnate Word Parkway South -5.43 -5.43 -3.3 3.3 False
Incarnate Word Parkway West -5.08 -5.08 -3.1 3.1 False
Incarnate Word Pattonville -7.61 -7.61 -4.6 4.6 False
Incarnate Word Rockwood Summit -3.32 -3.32 -2.0 2.0 False
Incarnate Word St. Dominic -1.2 -1.2 -0.7 0.7 False
Incarnate Word St. Joseph's Academy -2.92 -2.92 -1.8 1.8 False
Incarnate Word Ursuline Academy 2.17 2.17 1.3 -1.3 False
Incarnate Word Villa Duchesne -11.26 -11.26 -6.8 6.8 False
Incarnate Word Visitation Academy 2.48 2.48 1.5 -1.5 False
Incarnate Word Webster Groves 4.35 4.35 2.6 -2.6 False
Incarnate Word Westminster -5.1 -5.1 -3.1 3.1 False
Incarnate Word Whitfield 2.32 2.32 1.4 -1.4 False
John Burroughs Kirkwood 4.32 4.32 2.6 -2.6 False
John Burroughs Ladue Horton Watkins 0.03 0.03 0.0 -0.0 False
John Burroughs Lafayette 4.54 4.54 2.7 -2.7 False
John Burroughs Lindbergh 15.82 15.82 9.5 -9.5 False
John Burroughs MICDS -8.78 -8.78 -5.3 5.3 False
John Burroughs Marquette 2.1 2.1 1.3 -1.3 False
John Burroughs Nerinx Hall 10.3 10.3 6.2 -6.2 False
John Burroughs Northwest 3.82 3.82 2.3 -2.3 False
John Burroughs Notre Dame 8.02 8.02 4.8 -4.8 False
John Burroughs O'Fallon 8.36 8.36 5.0 -5.0 False
John Burroughs Oakville 12.99 12.99 7.8 -7.8 False
John Burroughs Parkway Central 17.81 17.81 10.7 -10.7 True
John Burroughs Parkway South 3.68 3.68 2.2 -2.2 False
John Burroughs Parkway West 4.03 4.03 2.4 -2.4 False
John Burroughs Pattonville 1.5 1.5 0.9 -0.9 False
John Burroughs Rockwood Summit 5.8 5.8 3.5 -3.5 False
John Burroughs St. Dominic 7.92 7.92 4.8 -4.8 False
John Burroughs St. Joseph's Academy 6.2 6.2 3.7 -3.7 False
John Burroughs Ursuline Academy 11.28 11.28 6.8 -6.8 False
John Burroughs Villa Duchesne -2.14 -2.14 -1.3 1.3 False
John Burroughs Visitation Academy 11.59 11.59 7.0 -7.0 False
John Burroughs Webster Groves 13.47 13.47 8.1 -8.1 False
John Burroughs Westminster 4.02 4.02 2.4 -2.4 False
John Burroughs Whitfield 11.43 11.43 6.9 -6.9 False
Kirkwood Ladue Horton Watkins -4.29 -4.29 -2.6 2.6 False
Kirkwood Lafayette 0.22 0.22 0.1 -0.1 False
Kirkwood Lindbergh 11.5 11.5 6.9 -6.9 False
Kirkwood MICDS -13.1 -13.1 -7.9 7.9 False
Kirkwood Marquette -2.22 -2.22 -1.3 1.3 False
Kirkwood Nerinx Hall 5.98 5.98 3.6 -3.6 False
Kirkwood Northwest -0.5 -0.5 -0.3 0.3 False
Kirkwood Notre Dame 3.7 3.7 2.2 -2.2 False
Kirkwood O'Fallon 4.04 4.04 2.4 -2.4 False
Kirkwood Oakville 8.67 8.67 5.2 -5.2 False
Kirkwood Parkway Central 13.49 13.49 8.1 -8.1 False
Kirkwood Parkway South -0.64 -0.64 -0.4 0.4 False
Kirkwood Parkway West -0.29 -0.29 -0.2 0.2 False
Kirkwood Pattonville -2.82 -2.82 -1.7 1.7 False
Kirkwood Rockwood Summit 1.48 1.48 0.9 -0.9 False
Kirkwood St. Dominic 3.6 3.6 2.2 -2.2 False
Kirkwood St. Joseph's Academy 1.88 1.88 1.1 -1.1 False
Kirkwood Ursuline Academy 6.96 6.96 4.2 -4.2 False
Kirkwood Villa Duchesne -6.46 -6.46 -3.9 3.9 False
Kirkwood Visitation Academy 7.27 7.27 4.4 -4.4 False
Kirkwood Webster Groves 9.15 9.15 5.5 -5.5 False
Kirkwood Westminster -0.3 -0.3 -0.2 0.2 False
Kirkwood Whitfield 7.11 7.11 4.3 -4.3 False
Ladue Horton Watkins Lafayette 4.51 4.51 2.7 -2.7 False
Ladue Horton Watkins Lindbergh 15.8 15.8 9.5 -9.5 False
Ladue Horton Watkins MICDS -8.81 -8.81 -5.3 5.3 False
Ladue Horton Watkins Marquette 2.07 2.07 1.2 -1.2 False
Ladue Horton Watkins Nerinx Hall 10.28 10.28 6.2 -6.2 False
Ladue Horton Watkins Northwest 3.79 3.79 2.3 -2.3 False
Ladue Horton Watkins Notre Dame 7.99 7.99 4.8 -4.8 False
Ladue Horton Watkins O'Fallon 8.34 8.34 5.0 -5.0 False
Ladue Horton Watkins Oakville 12.97 12.97 7.8 -7.8 False
Ladue Horton Watkins Parkway Central 17.78 17.78 10.7 -10.7 True
Ladue Horton Watkins Parkway South 3.66 3.66 2.2 -2.2 False
Ladue Horton Watkins Parkway West 4.01 4.01 2.4 -2.4 False
Ladue Horton Watkins Pattonville 1.48 1.48 0.9 -0.9 False
Ladue Horton Watkins Rockwood Summit 5.77 5.77 3.5 -3.5 False
Ladue Horton Watkins St. Dominic 7.89 7.89 4.7 -4.7 False
Ladue Horton Watkins St. Joseph's Academy 6.17 6.17 3.7 -3.7 False
Ladue Horton Watkins Ursuline Academy 11.26 11.26 6.8 -6.8 False
Ladue Horton Watkins Villa Duchesne -2.17 -2.17 -1.3 1.3 False
Ladue Horton Watkins Visitation Academy 11.57 11.57 6.9 -6.9 False
Ladue Horton Watkins Webster Groves 13.44 13.44 8.1 -8.1 False
Ladue Horton Watkins Westminster 3.99 3.99 2.4 -2.4 False
Ladue Horton Watkins Whitfield 11.41 11.41 6.8 -6.8 False
Lafayette Lindbergh 11.28 11.28 6.8 -6.8 False
Lafayette MICDS -13.32 -13.32 -8.0 8.0 False
Lafayette Marquette -2.44 -2.44 -1.5 1.5 False
Lafayette Nerinx Hall 5.76 5.76 3.5 -3.5 False
Lafayette Northwest -0.72 -0.72 -0.4 0.4 False
Lafayette Notre Dame 3.48 3.48 2.1 -2.1 False
Lafayette O'Fallon 3.82 3.82 2.3 -2.3 False
Lafayette Oakville 8.45 8.45 5.1 -5.1 False
Lafayette Parkway Central 13.27 13.27 8.0 -8.0 False
Lafayette Parkway South -0.86 -0.86 -0.5 0.5 False
Lafayette Parkway West -0.51 -0.51 -0.3 0.3 False
Lafayette Pattonville -3.04 -3.04 -1.8 1.8 False
Lafayette Rockwood Summit 1.26 1.26 0.8 -0.8 False
Lafayette St. Dominic 3.38 3.38 2.0 -2.0 False
Lafayette St. Joseph's Academy 1.66 1.66 1.0 -1.0 False
Lafayette Ursuline Academy 6.74 6.74 4.0 -4.0 False
Lafayette Villa Duchesne -6.68 -6.68 -4.0 4.0 False
Lafayette Visitation Academy 7.05 7.05 4.2 -4.2 False
Lafayette Webster Groves 8.93 8.93 5.4 -5.4 False
Lafayette Westminster -0.52 -0.52 -0.3 0.3 False
Lafayette Whitfield 6.89 6.89 4.1 -4.1 False
Lindbergh MICDS -24.6 -24.6 -14.8 14.8 True
Lindbergh Marquette -13.73 -13.73 -8.2 8.2 False
Lindbergh Nerinx Hall -5.52 -5.52 -3.3 3.3 False
Lindbergh Northwest -12.01 -12.01 -7.2 7.2 False
Lindbergh Notre Dame -7.81 -7.81 -4.7 4.7 False
Lindbergh O'Fallon -7.46 -7.46 -4.5 4.5 False
Lindbergh Oakville -2.83 -2.83 -1.7 1.7 False
Lindbergh Parkway Central 1.98 1.98 1.2 -1.2 False
Lindbergh Parkway South -12.14 -12.14 -7.3 7.3 False
Lindbergh Parkway West -11.79 -11.79 -7.1 7.1 False
Lindbergh Pattonville -14.32 -14.32 -8.6 8.6 False
Lindbergh Rockwood Summit -10.03 -10.03 -6.0 6.0 False
Lindbergh St. Dominic -7.9 -7.9 -4.7 4.7 False
Lindbergh St. Joseph's Academy -9.63 -9.63 -5.8 5.8 False
Lindbergh Ursuline Academy -4.54 -4.54 -2.7 2.7 False
Lindbergh Villa Duchesne -17.96 -17.96 -10.8 10.8 True
Lindbergh Visitation Academy -4.23 -4.23 -2.5 2.5 False
Lindbergh Webster Groves -2.36 -2.36 -1.4 1.4 False
Lindbergh Westminster -11.8 -11.8 -7.1 7.1 False
Lindbergh Whitfield -4.39 -4.39 -2.6 2.6 False
MICDS Marquette 10.88 10.88 6.5 -6.5 False
MICDS Nerinx Hall 19.08 19.08 11.4 -11.4 True
MICDS Northwest 12.6 12.6 7.6 -7.6 False
MICDS Notre Dame 16.8 16.8 10.1 -10.1 True
MICDS O'Fallon 17.14 17.14 10.3 -10.3 True
MICDS Oakville 21.77 21.77 13.1 -13.1 True
MICDS Parkway Central 26.59 26.59 16.0 -16.0 True
MICDS Parkway South 12.46 12.46 7.5 -7.5 False
MICDS Parkway West 12.81 12.81 7.7 -7.7 False
MICDS Pattonville 10.28 10.28 6.2 -6.2 False
MICDS Rockwood Summit 14.58 14.58 8.7 -8.7 False
MICDS St. Dominic 16.7 16.7 10.0 -10.0 True
MICDS St. Joseph's Academy 14.98 14.98 9.0 -9.0 False
MICDS Ursuline Academy 20.06 20.06 12.0 -12.0 True
MICDS Villa Duchesne 6.64 6.64 4.0 -4.0 False
MICDS Visitation Academy 20.37 20.37 12.2 -12.2 True
MICDS Webster Groves 22.25 22.25 13.3 -13.3 True
MICDS Westminster 12.8 12.8 7.7 -7.7 False
MICDS Whitfield 20.21 20.21 12.1 -12.1 True
Marquette Nerinx Hall 8.21 8.21 4.9 -4.9 False
Marquette Northwest 1.72 1.72 1.0 -1.0 False
Marquette Notre Dame 5.92 5.92 3.6 -3.6 False
Marquette O'Fallon 6.27 6.27 3.8 -3.8 False
Marquette Oakville 10.9 10.9 6.5 -6.5 False
Marquette Parkway Central 15.71 15.71 9.4 -9.4 False
Marquette Parkway South 1.59 1.59 1.0 -1.0 False
Marquette Parkway West 1.94 1.94 1.2 -1.2 False
Marquette Pattonville -0.59 -0.59 -0.4 0.4 False
Marquette Rockwood Summit 3.7 3.7 2.2 -2.2 False
Marquette St. Dominic 5.82 5.82 3.5 -3.5 False
Marquette St. Joseph's Academy 4.1 4.1 2.5 -2.5 False
Marquette Ursuline Academy 9.19 9.19 5.5 -5.5 False
Marquette Villa Duchesne -4.24 -4.24 -2.5 2.5 False
Marquette Visitation Academy 9.5 9.5 5.7 -5.7 False
Marquette Webster Groves 11.37 11.37 6.8 -6.8 False
Marquette Westminster 1.92 1.92 1.2 -1.2 False
Marquette Whitfield 9.34 9.34 5.6 -5.6 False
Nerinx Hall Northwest -6.49 -6.49 -3.9 3.9 False
Nerinx Hall Notre Dame -2.29 -2.29 -1.4 1.4 False
Nerinx Hall O'Fallon -1.94 -1.94 -1.2 1.2 False
Nerinx Hall Oakville 2.69 2.69 1.6 -1.6 False
Nerinx Hall Parkway Central 7.5 7.5 4.5 -4.5 False
Nerinx Hall Parkway South -6.62 -6.62 -4.0 4.0 False
Nerinx Hall Parkway West -6.27 -6.27 -3.8 3.8 False
Nerinx Hall Pattonville -8.8 -8.8 -5.3 5.3 False
Nerinx Hall Rockwood Summit -4.51 -4.51 -2.7 2.7 False
Nerinx Hall St. Dominic -2.38 -2.38 -1.4 1.4 False
Nerinx Hall St. Joseph's Academy -4.11 -4.11 -2.5 2.5 False
Nerinx Hall Ursuline Academy 0.98 0.98 0.6 -0.6 False
Nerinx Hall Villa Duchesne -12.44 -12.44 -7.5 7.5 False
Nerinx Hall Visitation Academy 1.29 1.29 0.8 -0.8 False
Nerinx Hall Webster Groves 3.16 3.16 1.9 -1.9 False
Nerinx Hall Westminster -6.28 -6.28 -3.8 3.8 False
Nerinx Hall Whitfield 1.13 1.13 0.7 -0.7 False
Northwest Notre Dame 4.2 4.2 2.5 -2.5 False
Northwest O'Fallon 4.55 4.55 2.7 -2.7 False
Northwest Oakville 9.18 9.18 5.5 -5.5 False
Northwest Parkway Central 13.99 13.99 8.4 -8.4 False
Northwest Parkway South -0.13 -0.13 -0.1 0.1 False
Northwest Parkway West 0.22 0.22 0.1 -0.1 False
Northwest Pattonville -2.31 -2.31 -1.4 1.4 False
Northwest Rockwood Summit 1.98 1.98 1.2 -1.2 False
Northwest St. Dominic 4.1 4.1 2.5 -2.5 False
Northwest St. Joseph's Academy 2.38 2.38 1.4 -1.4 False
Northwest Ursuline Academy 7.47 7.47 4.5 -4.5 False
Northwest Villa Duchesne -5.96 -5.96 -3.6 3.6 False
Northwest Visitation Academy 7.78 7.78 4.7 -4.7 False
Northwest Webster Groves 9.65 9.65 5.8 -5.8 False
Northwest Westminster 0.2 0.2 0.1 -0.1 False
Northwest Whitfield 7.62 7.62 4.6 -4.6 False
Notre Dame O'Fallon 0.35 0.35 0.2 -0.2 False
Notre Dame Oakville 4.98 4.98 3.0 -3.0 False
Notre Dame Parkway Central 9.79 9.79 5.9 -5.9 False
Notre Dame Parkway South -4.33 -4.33 -2.6 2.6 False
Notre Dame Parkway West -3.98 -3.98 -2.4 2.4 False
Notre Dame Pattonville -6.51 -6.51 -3.9 3.9 False
Notre Dame Rockwood Summit -2.22 -2.22 -1.3 1.3 False
Notre Dame St. Dominic -0.1 -0.1 -0.1 0.1 False
