Powerwise
← all tables

rpi_agd_strength_2025_26

Forward output (2025-26 → 2027) · 59 of 59 rows · imported 2026-06-08 15:22

team_name rpi agd strength_blend finish_rank
Pembroke Hill Raiders 0.7738 10.0 1.0
Eureka 0.6713 7.8 0.82 1
Ursuline-Wilmington 0.6198 10.0 0.7957
Ursuline-Dedham (Mass.) 0.6198 10.0 0.7957
Cincinnati St. Ursula Bulldogs 0.6198 10.0 0.7957
Louisville Collegiate 0.6112 9.0 0.7643
John Burroughs 0.653 5.647 0.7528 3
Memphis Hutchison Sting 0.6414 6.0 0.7444
Ladue Horton Watkins 0.6498 3.556 0.7067 2
MICDS 0.6269 4.571 0.6966 5
Cor Jesu Academy 0.6313 3.706 0.6852 4
Briarcrest Christian, Tenn. Saints 0.6414 3.0 0.6844
Oldham County, Ky. Colonels 0.6295 3.0 0.6686
St. Joseph's Academy 0.6217 2.812 0.6545 6
Louisville Assumption Rockets 0.6209 2.0 0.6372
Lockport Porters 0.6658 -1.0 0.6368
Visitation Academy 0.5771 4.867 0.6365 7
Wentzville 0.4964 6.545 0.563 15
Northwest 0.5562 1.312 0.5376 12
Westminster 0.545 2.0 0.5366 9
St. Dominic 0.5381 1.933 0.5261 10
O'Fallon 0.5331 1.824 0.5172 8
Christian Academy-Louisville Centurions 0.5787 -1.5 0.5112
Villa Duchesne 0.5445 0.583 0.5075 13
Parkway South 0.5077 2.733 0.5017 18
Lafayette 0.5212 -0.3 0.459 11
Dunlap Eagles 0.5048 0.333 0.4499
Marquette 0.5452 -2.667 0.4434 14
Parkway West 0.5136 -0.833 0.4382 17
Rockwood Summit 0.5235 -1.556 0.4369 16
Ursuline Academy 0.5045 -0.647 0.4298 19
Culver, Ind. Eagles 0.6213 -10.0 0.3978
Brebeuf Jesuit, Ind. Braves 0.6213 -10.0 0.3978
Lindbergh 0.4442 1.562 0.3941 21
Webster Groves 0.4538 -0.267 0.3702 20
Nerinx Hall 0.4833 -2.286 0.369 22
Shawnee Mission Raiders 0.5238 -6.0 0.3484
Francis Howell 0.4743 -2.786 0.347 24
Kirkwood 0.4401 -0.533 0.3468 23
Germantown Houston, Tenn. Mustangs 0.5631 -9.0 0.3405
Clayton 0.4303 -1.062 0.3232 27
Francis Howell Central 0.431 -1.571 0.3139 26
Washington, Illinois Panthers 0.4399 -2.25 0.3122
Belleville West 0.4258 -2.0 0.2984 37
Edwardsville 0.3937 -1.0 0.2758 36
Fox High School 0.3815 -1.25 0.2547 29
Notre Dame 0.4078 -3.357 0.2475 31
Parkway Central 0.3883 -2.8 0.2326 28
Oakville 0.3666 -1.923 0.2215 30
Francis Howell North 0.3967 -4.077 0.2183 25
Incarnate Word 0.395 -5.214 0.1933 32
South Oldham, Ky. Dragons 0.3615 -4.5 0.1631
Lexington Clay, Ky. Blue Devils 0.3795 -6.0 0.157
North Oldham, Ky. Mustangs 0.3619 -5.0 0.1536
Normal Community 0.399 -10.0 0.1028
Louisville Atherton 0.3615 -8.5 0.0831
Parkway North 0.3317 -8.818 0.0372 33
Pattonville 0.3241 -9.727 0.009 34
Whitfield 0.3214 -10.0 0.0 35