Powerwise
← all tables

backtest__schedule_risk_matrix_2025_26

Backtest holdout (2024-25 → 2026) · 561 of 561 rows · imported 2026-06-08 15:22

team_a team_b projected_margin_rating_delta projected_power_delta expected_margin_a_minus_b expected_margin_b_minus_a blowout_risk
Belleville West Clayton -13.68 -13.68 -8.2 8.2 False
Belleville West Cor Jesu Academy -16.75 -16.75 -10.0 10.0 True
Belleville West Edwardsville -13.73 -13.73 -8.2 8.2 False
Belleville West Eureka -20.53 -20.53 -12.3 12.3 True
Belleville West Fox High School -12.11 -12.11 -7.3 7.3 False
Belleville West Francis Howell -7.31 -7.31 -4.4 4.4 False
Belleville West Francis Howell Central -6.16 -6.16 -3.7 3.7 False
Belleville West Francis Howell North -2.32 -2.32 -1.4 1.4 False
Belleville West Incarnate Word 2.03 2.03 1.2 -1.2 False
Belleville West John Burroughs -23.69 -23.69 -14.2 14.2 True
Belleville West Kirkwood -9.76 -9.76 -5.9 5.9 False
Belleville West Ladue Horton Watkins -15.46 -15.46 -9.3 9.3 False
Belleville West Lafayette -10.1 -10.1 -6.1 6.1 False
Belleville West Lindbergh -7.4 -7.4 -4.4 4.4 False
Belleville West MICDS -18.54 -18.54 -11.1 11.1 True
Belleville West Marquette -10.55 -10.55 -6.3 6.3 False
Belleville West Nerinx Hall -5.82 -5.82 -3.5 3.5 False
Belleville West Northwest -5.38 -5.38 -3.2 3.2 False
Belleville West Notre Dame -0.65 -0.65 -0.4 0.4 False
Belleville West O'Fallon -8.04 -8.04 -4.8 4.8 False
Belleville West Oakville -10.67 -10.67 -6.4 6.4 False
Belleville West Parkway Central -20.23 -20.23 -12.1 12.1 True
Belleville West Parkway South -8.64 -8.64 -5.2 5.2 False
Belleville West Parkway West -8.04 -8.04 -4.8 4.8 False
Belleville West Rockwood Summit -8.11 -8.11 -4.9 4.9 False
Belleville West St. Dominic -8.15 -8.15 -4.9 4.9 False
Belleville West St. Joseph's Academy -12.14 -12.14 -7.3 7.3 False
Belleville West Ursuline Academy -4.74 -4.74 -2.8 2.8 False
Belleville West Villa Duchesne -8.41 -8.41 -5.0 5.0 False
Belleville West Visitation Academy -10.81 -10.81 -6.5 6.5 False
Belleville West Webster Groves -9.35 -9.35 -5.6 5.6 False
Belleville West Wentzville -7.17 -7.17 -4.3 4.3 False
Belleville West Westminster -12.37 -12.37 -7.4 7.4 False
Clayton Cor Jesu Academy -3.07 -3.07 -1.8 1.8 False
Clayton Edwardsville -0.05 -0.05 -0.0 0.0 False
Clayton Eureka -6.86 -6.86 -4.1 4.1 False
Clayton Fox High School 1.57 1.57 0.9 -0.9 False
Clayton Francis Howell 6.36 6.36 3.8 -3.8 False
Clayton Francis Howell Central 7.51 7.51 4.5 -4.5 False
Clayton Francis Howell North 11.36 11.36 6.8 -6.8 False
Clayton Incarnate Word 15.7 15.7 9.4 -9.4 False
Clayton John Burroughs -10.01 -10.01 -6.0 6.0 False
Clayton Kirkwood 3.92 3.92 2.4 -2.4 False
Clayton Ladue Horton Watkins -1.78 -1.78 -1.1 1.1 False
Clayton Lafayette 3.57 3.57 2.1 -2.1 False
Clayton Lindbergh 6.28 6.28 3.8 -3.8 False
Clayton MICDS -4.87 -4.87 -2.9 2.9 False
Clayton Marquette 3.13 3.13 1.9 -1.9 False
Clayton Nerinx Hall 7.85 7.85 4.7 -4.7 False
Clayton Northwest 8.3 8.3 5.0 -5.0 False
Clayton Notre Dame 13.03 13.03 7.8 -7.8 False
Clayton O'Fallon 5.64 5.64 3.4 -3.4 False
Clayton Oakville 3.01 3.01 1.8 -1.8 False
Clayton Parkway Central -6.55 -6.55 -3.9 3.9 False
Clayton Parkway South 5.03 5.03 3.0 -3.0 False
Clayton Parkway West 5.64 5.64 3.4 -3.4 False
Clayton Rockwood Summit 5.57 5.57 3.3 -3.3 False
Clayton St. Dominic 5.53 5.53 3.3 -3.3 False
Clayton St. Joseph's Academy 1.53 1.53 0.9 -0.9 False
Clayton Ursuline Academy 8.93 8.93 5.4 -5.4 False
Clayton Villa Duchesne 5.27 5.27 3.2 -3.2 False
Clayton Visitation Academy 2.87 2.87 1.7 -1.7 False
Clayton Webster Groves 4.32 4.32 2.6 -2.6 False
Clayton Wentzville 6.5 6.5 3.9 -3.9 False
Clayton Westminster 1.31 1.31 0.8 -0.8 False
Cor Jesu Academy Edwardsville 3.02 3.02 1.8 -1.8 False
Cor Jesu Academy Eureka -3.79 -3.79 -2.3 2.3 False
Cor Jesu Academy Fox High School 4.64 4.64 2.8 -2.8 False
Cor Jesu Academy Francis Howell 9.43 9.43 5.7 -5.7 False
Cor Jesu Academy Francis Howell Central 10.58 10.58 6.3 -6.3 False
Cor Jesu Academy Francis Howell North 14.43 14.43 8.7 -8.7 False
Cor Jesu Academy Incarnate Word 18.77 18.77 11.3 -11.3 True
Cor Jesu Academy John Burroughs -6.94 -6.94 -4.2 4.2 False
Cor Jesu Academy Kirkwood 6.99 6.99 4.2 -4.2 False
Cor Jesu Academy Ladue Horton Watkins 1.29 1.29 0.8 -0.8 False
Cor Jesu Academy Lafayette 6.64 6.64 4.0 -4.0 False
Cor Jesu Academy Lindbergh 9.35 9.35 5.6 -5.6 False
Cor Jesu Academy MICDS -1.8 -1.8 -1.1 1.1 False
Cor Jesu Academy Marquette 6.2 6.2 3.7 -3.7 False
Cor Jesu Academy Nerinx Hall 10.92 10.92 6.6 -6.6 False
Cor Jesu Academy Northwest 11.37 11.37 6.8 -6.8 False
Cor Jesu Academy Notre Dame 16.1 16.1 9.7 -9.7 False
Cor Jesu Academy O'Fallon 8.71 8.71 5.2 -5.2 False
Cor Jesu Academy Oakville 6.08 6.08 3.6 -3.6 False
Cor Jesu Academy Parkway Central -3.48 -3.48 -2.1 2.1 False
Cor Jesu Academy Parkway South 8.1 8.1 4.9 -4.9 False
Cor Jesu Academy Parkway West 8.71 8.71 5.2 -5.2 False
Cor Jesu Academy Rockwood Summit 8.64 8.64 5.2 -5.2 False
Cor Jesu Academy St. Dominic 8.6 8.6 5.2 -5.2 False
Cor Jesu Academy St. Joseph's Academy 4.6 4.6 2.8 -2.8 False
Cor Jesu Academy Ursuline Academy 12.0 12.0 7.2 -7.2 False
Cor Jesu Academy Villa Duchesne 8.34 8.34 5.0 -5.0 False
Cor Jesu Academy Visitation Academy 5.94 5.94 3.6 -3.6 False
Cor Jesu Academy Webster Groves 7.39 7.39 4.4 -4.4 False
Cor Jesu Academy Wentzville 9.57 9.57 5.7 -5.7 False
Cor Jesu Academy Westminster 4.38 4.38 2.6 -2.6 False
Edwardsville Eureka -6.81 -6.81 -4.1 4.1 False
Edwardsville Fox High School 1.62 1.62 1.0 -1.0 False
Edwardsville Francis Howell 6.41 6.41 3.8 -3.8 False
Edwardsville Francis Howell Central 7.56 7.56 4.5 -4.5 False
Edwardsville Francis Howell North 11.41 11.41 6.8 -6.8 False
Edwardsville Incarnate Word 15.75 15.75 9.5 -9.5 False
Edwardsville John Burroughs -9.96 -9.96 -6.0 6.0 False
Edwardsville Kirkwood 3.97 3.97 2.4 -2.4 False
Edwardsville Ladue Horton Watkins -1.73 -1.73 -1.0 1.0 False
Edwardsville Lafayette 3.62 3.62 2.2 -2.2 False
Edwardsville Lindbergh 6.33 6.33 3.8 -3.8 False
Edwardsville MICDS -4.82 -4.82 -2.9 2.9 False
Edwardsville Marquette 3.18 3.18 1.9 -1.9 False
Edwardsville Nerinx Hall 7.9 7.9 4.7 -4.7 False
Edwardsville Northwest 8.35 8.35 5.0 -5.0 False
Edwardsville Notre Dame 13.08 13.08 7.8 -7.8 False
Edwardsville O'Fallon 5.69 5.69 3.4 -3.4 False
Edwardsville Oakville 3.06 3.06 1.8 -1.8 False
Edwardsville Parkway Central -6.5 -6.5 -3.9 3.9 False
Edwardsville Parkway South 5.08 5.08 3.0 -3.0 False
Edwardsville Parkway West 5.69 5.69 3.4 -3.4 False
Edwardsville Rockwood Summit 5.62 5.62 3.4 -3.4 False
Edwardsville St. Dominic 5.58 5.58 3.3 -3.3 False
Edwardsville St. Joseph's Academy 1.58 1.58 0.9 -0.9 False
Edwardsville Ursuline Academy 8.98 8.98 5.4 -5.4 False
Edwardsville Villa Duchesne 5.32 5.32 3.2 -3.2 False
Edwardsville Visitation Academy 2.92 2.92 1.7 -1.7 False
Edwardsville Webster Groves 4.37 4.37 2.6 -2.6 False
Edwardsville Wentzville 6.55 6.55 3.9 -3.9 False
Edwardsville Westminster 1.36 1.36 0.8 -0.8 False
Eureka Fox High School 8.42 8.42 5.1 -5.1 False
Eureka Francis Howell 13.22 13.22 7.9 -7.9 False
Eureka Francis Howell Central 14.37 14.37 8.6 -8.6 False
Eureka Francis Howell North 18.21 18.21 10.9 -10.9 True
Eureka Incarnate Word 22.56 22.56 13.5 -13.5 True
Eureka John Burroughs -3.15 -3.15 -1.9 1.9 False
Eureka Kirkwood 10.78 10.78 6.5 -6.5 False
Eureka Ladue Horton Watkins 5.07 5.07 3.0 -3.0 False
Eureka Lafayette 10.43 10.43 6.3 -6.3 False
Eureka Lindbergh 13.13 13.13 7.9 -7.9 False
Eureka MICDS 1.99 1.99 1.2 -1.2 False
Eureka Marquette 9.99 9.99 6.0 -6.0 False
Eureka Nerinx Hall 14.71 14.71 8.8 -8.8 False
Eureka Northwest 15.15 15.15 9.1 -9.1 False
Eureka Notre Dame 19.89 19.89 11.9 -11.9 True
Eureka O'Fallon 12.49 12.49 7.5 -7.5 False
Eureka Oakville 9.87 9.87 5.9 -5.9 False
Eureka Parkway Central 0.3 0.3 0.2 -0.2 False
Eureka Parkway South 11.89 11.89 7.1 -7.1 False
Eureka Parkway West 12.49 12.49 7.5 -7.5 False
Eureka Rockwood Summit 12.42 12.42 7.5 -7.5 False
Eureka St. Dominic 12.38 12.38 7.4 -7.4 False
Eureka St. Joseph's Academy 8.39 8.39 5.0 -5.0 False
Eureka Ursuline Academy 15.79 15.79 9.5 -9.5 False
Eureka Villa Duchesne 12.13 12.13 7.3 -7.3 False
Eureka Visitation Academy 9.72 9.72 5.8 -5.8 False
Eureka Webster Groves 11.18 11.18 6.7 -6.7 False
Eureka Wentzville 13.36 13.36 8.0 -8.0 False
Eureka Westminster 8.16 8.16 4.9 -4.9 False
Fox High School Francis Howell 4.8 4.8 2.9 -2.9 False
Fox High School Francis Howell Central 5.95 5.95 3.6 -3.6 False
Fox High School Francis Howell North 9.79 9.79 5.9 -5.9 False
Fox High School Incarnate Word 14.14 14.14 8.5 -8.5 False
Fox High School John Burroughs -11.58 -11.58 -6.9 6.9 False
Fox High School Kirkwood 2.35 2.35 1.4 -1.4 False
Fox High School Ladue Horton Watkins -3.35 -3.35 -2.0 2.0 False
Fox High School Lafayette 2.01 2.01 1.2 -1.2 False
Fox High School Lindbergh 4.71 4.71 2.8 -2.8 False
Fox High School MICDS -6.43 -6.43 -3.9 3.9 False
Fox High School Marquette 1.56 1.56 0.9 -0.9 False
Fox High School Nerinx Hall 6.29 6.29 3.8 -3.8 False
Fox High School Northwest 6.73 6.73 4.0 -4.0 False
Fox High School Notre Dame 11.46 11.46 6.9 -6.9 False
Fox High School O'Fallon 4.07 4.07 2.4 -2.4 False
Fox High School Oakville 1.44 1.44 0.9 -0.9 False
Fox High School Parkway Central -8.12 -8.12 -4.9 4.9 False
Fox High School Parkway South 3.47 3.47 2.1 -2.1 False
Fox High School Parkway West 4.07 4.07 2.4 -2.4 False
Fox High School Rockwood Summit 4.0 4.0 2.4 -2.4 False
Fox High School St. Dominic 3.96 3.96 2.4 -2.4 False
Fox High School St. Joseph's Academy -0.03 -0.03 -0.0 0.0 False
Fox High School Ursuline Academy 7.37 7.37 4.4 -4.4 False
Fox High School Villa Duchesne 3.7 3.7 2.2 -2.2 False
Fox High School Visitation Academy 1.3 1.3 0.8 -0.8 False
Fox High School Webster Groves 2.76 2.76 1.7 -1.7 False
Fox High School Wentzville 4.94 4.94 3.0 -3.0 False
Fox High School Westminster -0.26 -0.26 -0.2 0.2 False
Francis Howell Francis Howell Central 1.15 1.15 0.7 -0.7 False
Francis Howell Francis Howell North 4.99 4.99 3.0 -3.0 False
Francis Howell Incarnate Word 9.34 9.34 5.6 -5.6 False
Francis Howell John Burroughs -16.37 -16.37 -9.8 9.8 False
Francis Howell Kirkwood -2.44 -2.44 -1.5 1.5 False
Francis Howell Ladue Horton Watkins -8.15 -8.15 -4.9 4.9 False
Francis Howell Lafayette -2.79 -2.79 -1.7 1.7 False
Francis Howell Lindbergh -0.09 -0.09 -0.1 0.1 False
Francis Howell MICDS -11.23 -11.23 -6.7 6.7 False
Francis Howell Marquette -3.23 -3.23 -1.9 1.9 False
Francis Howell Nerinx Hall 1.49 1.49 0.9 -0.9 False
Francis Howell Northwest 1.93 1.93 1.2 -1.2 False
Francis Howell Notre Dame 6.67 6.67 4.0 -4.0 False
Francis Howell O'Fallon -0.73 -0.73 -0.4 0.4 False
Francis Howell Oakville -3.35 -3.35 -2.0 2.0 False
Francis Howell Parkway Central -12.92 -12.92 -7.8 7.8 False
Francis Howell Parkway South -1.33 -1.33 -0.8 0.8 False
Francis Howell Parkway West -0.73 -0.73 -0.4 0.4 False
Francis Howell Rockwood Summit -0.8 -0.8 -0.5 0.5 False
Francis Howell St. Dominic -0.84 -0.84 -0.5 0.5 False
Francis Howell St. Joseph's Academy -4.83 -4.83 -2.9 2.9 False
Francis Howell Ursuline Academy 2.57 2.57 1.5 -1.5 False
Francis Howell Villa Duchesne -1.09 -1.09 -0.7 0.7 False
Francis Howell Visitation Academy -3.5 -3.5 -2.1 2.1 False
Francis Howell Webster Groves -2.04 -2.04 -1.2 1.2 False
Francis Howell Wentzville 0.14 0.14 0.1 -0.1 False
Francis Howell Westminster -5.06 -5.06 -3.0 3.0 False
Francis Howell Central Francis Howell North 3.84 3.84 2.3 -2.3 False
Francis Howell Central Incarnate Word 8.19 8.19 4.9 -4.9 False
Francis Howell Central John Burroughs -17.52 -17.52 -10.5 10.5 True
Francis Howell Central Kirkwood -3.59 -3.59 -2.2 2.2 False
Francis Howell Central Ladue Horton Watkins -9.29 -9.29 -5.6 5.6 False
Francis Howell Central Lafayette -3.94 -3.94 -2.4 2.4 False
Francis Howell Central Lindbergh -1.24 -1.24 -0.7 0.7 False
Francis Howell Central MICDS -12.38 -12.38 -7.4 7.4 False
Francis Howell Central Marquette -4.38 -4.38 -2.6 2.6 False
Francis Howell Central Nerinx Hall 0.34 0.34 0.2 -0.2 False
Francis Howell Central Northwest 0.79 0.79 0.5 -0.5 False
Francis Howell Central Notre Dame 5.52 5.52 3.3 -3.3 False
Francis Howell Central O'Fallon -1.87 -1.87 -1.1 1.1 False
Francis Howell Central Oakville -4.5 -4.5 -2.7 2.7 False
Francis Howell Central Parkway Central -14.07 -14.07 -8.4 8.4 False
Francis Howell Central Parkway South -2.48 -2.48 -1.5 1.5 False
Francis Howell Central Parkway West -1.88 -1.88 -1.1 1.1 False
Francis Howell Central Rockwood Summit -1.94 -1.94 -1.2 1.2 False
Francis Howell Central St. Dominic -1.98 -1.98 -1.2 1.2 False
Francis Howell Central St. Joseph's Academy -5.98 -5.98 -3.6 3.6 False
Francis Howell Central Ursuline Academy 1.42 1.42 0.9 -0.9 False
Francis Howell Central Villa Duchesne -2.24 -2.24 -1.3 1.3 False
Francis Howell Central Visitation Academy -4.65 -4.65 -2.8 2.8 False
Francis Howell Central Webster Groves -3.19 -3.19 -1.9 1.9 False
Francis Howell Central Wentzville -1.01 -1.01 -0.6 0.6 False
Francis Howell Central Westminster -6.2 -6.2 -3.7 3.7 False
Francis Howell North Incarnate Word 4.35 4.35 2.6 -2.6 False
Francis Howell North John Burroughs -21.37 -21.37 -12.8 12.8 True
Francis Howell North Kirkwood -7.44 -7.44 -4.5 4.5 False
Francis Howell North Ladue Horton Watkins -13.14 -13.14 -7.9 7.9 False
Francis Howell North Lafayette -7.78 -7.78 -4.7 4.7 False
Francis Howell North Lindbergh -5.08 -5.08 -3.0 3.0 False
Francis Howell North MICDS -16.22 -16.22 -9.7 9.7 False
Francis Howell North Marquette -8.23 -8.23 -4.9 4.9 False
Francis Howell North Nerinx Hall -3.5 -3.5 -2.1 2.1 False
Francis Howell North Northwest -3.06 -3.06 -1.8 1.8 False
Francis Howell North Notre Dame 1.67 1.67 1.0 -1.0 False
Francis Howell North O'Fallon -5.72 -5.72 -3.4 3.4 False
Francis Howell North Oakville -8.35 -8.35 -5.0 5.0 False
Francis Howell North Parkway Central -17.91 -17.91 -10.7 10.7 True
Francis Howell North Parkway South -6.32 -6.32 -3.8 3.8 False
Francis Howell North Parkway West -5.72 -5.72 -3.4 3.4 False
Francis Howell North Rockwood Summit -5.79 -5.79 -3.5 3.5 False
Francis Howell North St. Dominic -5.83 -5.83 -3.5 3.5 False
Francis Howell North St. Joseph's Academy -9.82 -9.82 -5.9 5.9 False
Francis Howell North Ursuline Academy -2.42 -2.42 -1.5 1.5 False
Francis Howell North Villa Duchesne -6.09 -6.09 -3.7 3.7 False
Francis Howell North Visitation Academy -8.49 -8.49 -5.1 5.1 False
Francis Howell North Webster Groves -7.03 -7.03 -4.2 4.2 False
Francis Howell North Wentzville -4.85 -4.85 -2.9 2.9 False
Francis Howell North Westminster -10.05 -10.05 -6.0 6.0 False
Incarnate Word John Burroughs -25.71 -25.71 -15.4 15.4 True
Incarnate Word Kirkwood -11.78 -11.78 -7.1 7.1 False
Incarnate Word Ladue Horton Watkins -17.49 -17.49 -10.5 10.5 True
Incarnate Word Lafayette -12.13 -12.13 -7.3 7.3 False
Incarnate Word Lindbergh -9.43 -9.43 -5.7 5.7 False
Incarnate Word MICDS -20.57 -20.57 -12.3 12.3 True
Incarnate Word Marquette -12.57 -12.57 -7.5 7.5 False
Incarnate Word Nerinx Hall -7.85 -7.85 -4.7 4.7 False
Incarnate Word Northwest -7.41 -7.41 -4.4 4.4 False
Incarnate Word Notre Dame -2.67 -2.67 -1.6 1.6 False
Incarnate Word O'Fallon -10.07 -10.07 -6.0 6.0 False
Incarnate Word Oakville -12.69 -12.69 -7.6 7.6 False
Incarnate Word Parkway Central -22.26 -22.26 -13.4 13.4 True
Incarnate Word Parkway South -10.67 -10.67 -6.4 6.4 False
Incarnate Word Parkway West -10.07 -10.07 -6.0 6.0 False
Incarnate Word Rockwood Summit -10.14 -10.14 -6.1 6.1 False
Incarnate Word St. Dominic -10.18 -10.18 -6.1 6.1 False
Incarnate Word St. Joseph's Academy -14.17 -14.17 -8.5 8.5 False
Incarnate Word Ursuline Academy -6.77 -6.77 -4.1 4.1 False
Incarnate Word Villa Duchesne -10.43 -10.43 -6.3 6.3 False
Incarnate Word Visitation Academy -12.84 -12.84 -7.7 7.7 False
Incarnate Word Webster Groves -11.38 -11.38 -6.8 6.8 False
Incarnate Word Wentzville -9.2 -9.2 -5.5 5.5 False
Incarnate Word Westminster -14.4 -14.4 -8.6 8.6 False
John Burroughs Kirkwood 13.93 13.93 8.4 -8.4 False
John Burroughs Ladue Horton Watkins 8.23 8.23 4.9 -4.9 False
John Burroughs Lafayette 13.58 13.58 8.2 -8.2 False
John Burroughs Lindbergh 16.29 16.29 9.8 -9.8 False
John Burroughs MICDS 5.14 5.14 3.1 -3.1 False
John Burroughs Marquette 13.14 13.14 7.9 -7.9 False
John Burroughs Nerinx Hall 17.86 17.86 10.7 -10.7 True
John Burroughs Northwest 18.31 18.31 11.0 -11.0 True
John Burroughs Notre Dame 23.04 23.04 13.8 -13.8 True
John Burroughs O'Fallon 15.65 15.65 9.4 -9.4 False
John Burroughs Oakville 13.02 13.02 7.8 -7.8 False
John Burroughs Parkway Central 3.46 3.46 2.1 -2.1 False
John Burroughs Parkway South 15.04 15.04 9.0 -9.0 False
John Burroughs Parkway West 15.65 15.65 9.4 -9.4 False
John Burroughs Rockwood Summit 15.58 15.58 9.3 -9.3 False
John Burroughs St. Dominic 15.54 15.54 9.3 -9.3 False
John Burroughs St. Joseph's Academy 11.54 11.54 6.9 -6.9 False
John Burroughs Ursuline Academy 18.94 18.94 11.4 -11.4 True
John Burroughs Villa Duchesne 15.28 15.28 9.2 -9.2 False
John Burroughs Visitation Academy 12.88 12.88 7.7 -7.7 False
John Burroughs Webster Groves 14.33 14.33 8.6 -8.6 False
John Burroughs Wentzville 16.51 16.51 9.9 -9.9 False
John Burroughs Westminster 11.32 11.32 6.8 -6.8 False
Kirkwood Ladue Horton Watkins -5.7 -5.7 -3.4 3.4 False
Kirkwood Lafayette -0.35 -0.35 -0.2 0.2 False
Kirkwood Lindbergh 2.36 2.36 1.4 -1.4 False
Kirkwood MICDS -8.79 -8.79 -5.3 5.3 False
Kirkwood Marquette -0.79 -0.79 -0.5 0.5 False
Kirkwood Nerinx Hall 3.93 3.93 2.4 -2.4 False
Kirkwood Northwest 4.38 4.38 2.6 -2.6 False
Kirkwood Notre Dame 9.11 9.11 5.5 -5.5 False
Kirkwood O'Fallon 1.72 1.72 1.0 -1.0 False
Kirkwood Oakville -0.91 -0.91 -0.5 0.5 False
Kirkwood Parkway Central -10.47 -10.47 -6.3 6.3 False
Kirkwood Parkway South 1.11 1.11 0.7 -0.7 False
Kirkwood Parkway West 1.72 1.72 1.0 -1.0 False
Kirkwood Rockwood Summit 1.65 1.65 1.0 -1.0 False
Kirkwood St. Dominic 1.61 1.61 1.0 -1.0 False
Kirkwood St. Joseph's Academy -2.39 -2.39 -1.4 1.4 False
Kirkwood Ursuline Academy 5.01 5.01 3.0 -3.0 False
Kirkwood Villa Duchesne 1.35 1.35 0.8 -0.8 False
Kirkwood Visitation Academy -1.05 -1.05 -0.6 0.6 False
Kirkwood Webster Groves 0.4 0.4 0.2 -0.2 False
Kirkwood Wentzville 2.58 2.58 1.6 -1.6 False
Kirkwood Westminster -2.61 -2.61 -1.6 1.6 False
Ladue Horton Watkins Lafayette 5.36 5.36 3.2 -3.2 False
Ladue Horton Watkins Lindbergh 8.06 8.06 4.8 -4.8 False
Ladue Horton Watkins MICDS -3.08 -3.08 -1.9 1.9 False
Ladue Horton Watkins Marquette 4.91 4.91 2.9 -2.9 False
Ladue Horton Watkins Nerinx Hall 9.63 9.63 5.8 -5.8 False
Ladue Horton Watkins Northwest 10.08 10.08 6.0 -6.0 False
Ladue Horton Watkins Notre Dame 14.81 14.81 8.9 -8.9 False
Ladue Horton Watkins O'Fallon 7.42 7.42 4.5 -4.5 False
Ladue Horton Watkins Oakville 4.79 4.79 2.9 -2.9 False
Ladue Horton Watkins Parkway Central -4.77 -4.77 -2.9 2.9 False
Ladue Horton Watkins Parkway South 6.81 6.81 4.1 -4.1 False
Ladue Horton Watkins Parkway West 7.42 7.42 4.5 -4.5 False
Ladue Horton Watkins Rockwood Summit 7.35 7.35 4.4 -4.4 False
Ladue Horton Watkins St. Dominic 7.31 7.31 4.4 -4.4 False
Ladue Horton Watkins St. Joseph's Academy 3.31 3.31 2.0 -2.0 False
Ladue Horton Watkins Ursuline Academy 10.71 10.71 6.4 -6.4 False
Ladue Horton Watkins Villa Duchesne 7.05 7.05 4.2 -4.2 False
Ladue Horton Watkins Visitation Academy 4.65 4.65 2.8 -2.8 False
Ladue Horton Watkins Webster Groves 6.11 6.11 3.7 -3.7 False
Ladue Horton Watkins Wentzville 8.29 8.29 5.0 -5.0 False
Ladue Horton Watkins Westminster 3.09 3.09 1.9 -1.9 False
Lafayette Lindbergh 2.7 2.7 1.6 -1.6 False
Lafayette MICDS -8.44 -8.44 -5.1 5.1 False
Lafayette Marquette -0.44 -0.44 -0.3 0.3 False
Lafayette Nerinx Hall 4.28 4.28 2.6 -2.6 False
Lafayette Northwest 4.72 4.72 2.8 -2.8 False
Lafayette Notre Dame 9.46 9.46 5.7 -5.7 False
Lafayette O'Fallon 2.06 2.06 1.2 -1.2 False
Lafayette Oakville -0.56 -0.56 -0.3 0.3 False
Lafayette Parkway Central -10.13 -10.13 -6.1 6.1 False
Lafayette Parkway South 1.46 1.46 0.9 -0.9 False
Lafayette Parkway West 2.06 2.06 1.2 -1.2 False
Lafayette Rockwood Summit 1.99 1.99 1.2 -1.2 False
Lafayette St. Dominic 1.95 1.95 1.2 -1.2 False
Lafayette St. Joseph's Academy -2.04 -2.04 -1.2 1.2 False
Lafayette Ursuline Academy 5.36 5.36 3.2 -3.2 False
Lafayette Villa Duchesne 1.7 1.7 1.0 -1.0 False
Lafayette Visitation Academy -0.71 -0.71 -0.4 0.4 False
Lafayette Webster Groves 0.75 0.75 0.4 -0.4 False
Lafayette Wentzville 2.93 2.93 1.8 -1.8 False
Lafayette Westminster -2.27 -2.27 -1.4 1.4 False
Lindbergh MICDS -11.14 -11.14 -6.7 6.7 False
Lindbergh Marquette -3.15 -3.15 -1.9 1.9 False
Lindbergh Nerinx Hall 1.58 1.58 0.9 -0.9 False
Lindbergh Northwest 2.02 2.02 1.2 -1.2 False
Lindbergh Notre Dame 6.75 6.75 4.1 -4.1 False
Lindbergh O'Fallon -0.64 -0.64 -0.4 0.4 False
Lindbergh Oakville -3.27 -3.27 -2.0 2.0 False
Lindbergh Parkway Central -12.83 -12.83 -7.7 7.7 False
Lindbergh Parkway South -1.24 -1.24 -0.7 0.7 False
Lindbergh Parkway West -0.64 -0.64 -0.4 0.4 False
Lindbergh Rockwood Summit -0.71 -0.71 -0.4 0.4 False
Lindbergh St. Dominic -0.75 -0.75 -0.4 0.4 False
Lindbergh St. Joseph's Academy -4.74 -4.74 -2.8 2.8 False
Lindbergh Ursuline Academy 2.66 2.66 1.6 -1.6 False
Lindbergh Villa Duchesne -1.01 -1.01 -0.6 0.6 False
Lindbergh Visitation Academy -3.41 -3.41 -2.0 2.0 False
Lindbergh Webster Groves -1.95 -1.95 -1.2 1.2 False
Lindbergh Wentzville 0.23 0.23 0.1 -0.1 False
Lindbergh Westminster -4.97 -4.97 -3.0 3.0 False
MICDS Marquette 8.0 8.0 4.8 -4.8 False
MICDS Nerinx Hall 12.72 12.72 7.6 -7.6 False
MICDS Northwest 13.16 13.16 7.9 -7.9 False
MICDS Notre Dame 17.9 17.9 10.7 -10.7 True
MICDS O'Fallon 10.5 10.5 6.3 -6.3 False
MICDS Oakville 7.88 7.88 4.7 -4.7 False
MICDS Parkway Central -1.69 -1.69 -1.0 1.0 False
MICDS Parkway South 9.9 9.9 5.9 -5.9 False
MICDS Parkway West 10.5 10.5 6.3 -6.3 False
MICDS Rockwood Summit 10.43 10.43 6.3 -6.3 False
MICDS St. Dominic 10.39 10.39 6.2 -6.2 False
MICDS St. Joseph's Academy 6.4 6.4 3.8 -3.8 False
MICDS Ursuline Academy 13.8 13.8 8.3 -8.3 False
MICDS Villa Duchesne 10.14 10.14 6.1 -6.1 False
MICDS Visitation Academy 7.73 7.73 4.6 -4.6 False
MICDS Webster Groves 9.19 9.19 5.5 -5.5 False
MICDS Wentzville 11.37 11.37 6.8 -6.8 False
MICDS Westminster 6.17 6.17 3.7 -3.7 False
Marquette Nerinx Hall 4.72 4.72 2.8 -2.8 False
Marquette Northwest 5.17 5.17 3.1 -3.1 False
Marquette Notre Dame 9.9 9.9 5.9 -5.9 False
Marquette O'Fallon 2.51 2.51 1.5 -1.5 False
Marquette Oakville -0.12 -0.12 -0.1 0.1 False
Marquette Parkway Central -9.68 -9.68 -5.8 5.8 False
Marquette Parkway South 1.9 1.9 1.1 -1.1 False
Marquette Parkway West 2.51 2.51 1.5 -1.5 False
Marquette Rockwood Summit 2.44 2.44 1.5 -1.5 False
Marquette St. Dominic 2.4 2.4 1.4 -1.4 False
Marquette St. Joseph's Academy -1.6 -1.6 -1.0 1.0 False
Marquette Ursuline Academy 5.8 5.8 3.5 -3.5 False
Marquette Villa Duchesne 2.14 2.14 1.3 -1.3 False
